STEUS in AFVC
Control Key (DE: SteuSchlüssel)
STEUS is a field in SAP table AFVC (Operation within an order). It represents "Control Key". Data element: STEUS. Available in 62 CDS view(s) as OperationControlKey, OperationControlProfile, steus.
Business Meaning
| Description (EN) | Control Key |
|---|---|
| Beschreibung (DE) | SteuSchlüssel |
| Data Element | STEUS |
| Key Field | No |
CDS Views & Technical Names (62)
AFVC.STEUS is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
OperationControlKey
(41 views)
Control Key
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_MaintenanceOrderOperation | direct | BASIC | Maintenance Order Operation | |
| I_MaintenanceOrderSubOperation | direct | BASIC | Maintenance Order Sub-Operation | |
| I_MaintOrderOpAndSubOp_2 | direct | BASIC | Maintenance Order Operation and Suboperation | |
| I_MaintOrderOperAndSubOper | direct | BASIC | Maintenance Order Operation and Suboperation | |
| C_MaintOrderOperationDEX | via 2 level | CONSUMPTION | Maintenance Order Operation | |
| I_MaintOrderOperation_DEX | via 2 level | COMPOSITE | Maintenance Order Operation Data | |
| I_MaintOrderOperationData | via 2 level | COMPOSITE | Maintenance Order Operation Data | |
| I_MaintOrderOperTechObj | via 2 level | COMPOSITE | Maintenance Order Operation Details | |
| I_MaintOrderSubOperTechObj | via 2 level | COMPOSITE | MaintOrder Sub-Operation w/ Tech. Object | |
| I_RSHOperationAndSubOperation | via 2 level | COMPOSITE | Maintenance Order Operation and Suboperation | |
| P_MaintJobPckgOperations | via 2 level | COMPOSITE | ||
| P_MaintJobPckgOrdOpDataForGrpg | via 2 level | COMPOSITE | ||
| P_RSHExOpsForScheduling | via 2 level | CONSUMPTION | ||
| P_RSHMaintSchedOperations | via 2 level | CONSUMPTION | Operations from frozen schedule | |
| P_RSHOperationsForKPI | via 2 level | CONSUMPTION | Operations and Sub Operations for overview page | |
| P_RSHOperationsForUtilization | via 2 level | CONSUMPTION | Operations and Sub Operations for utilization | |
| P_RSHOpsForUtilization | via 2 level | CONSUMPTION | Operations and Sub Operations for utilization | |
| P_RSHSmltdOpInSeconds | via 2 level | CONSUMPTION | ||
| R_MaintenanceChecklistTP | via 2 level | TRANSACTIONAL | Manage Inspection Checklists TP | |
| R_MaintenanceOrderOperationTP | via 2 level | TRANSACTIONAL | Maintenance Order Operation TP | |
| R_MaintInspLotCharacteristic | via 2 level | TRANSACTIONAL | Characteristics in Manage Inspection | |
| A_MaintenanceOrderOperation | via 3 levels | CONSUMPTION | Maintenance Order Operation | |
| C_MaintenanceChecklistTP | via 3 levels | CONSUMPTION | Manage Inspection Checklist TP | |
| C_MaintenanceOrderOperationTP | via 3 levels | CONSUMPTION | Maintenance Order Operation | |
| C_MaintInspLotCharacteristic | via 3 levels | CONSUMPTION | Characteristics in Manage Inspection | |
| C_RSHMaintSchedFrozenOp | via 3 levels | CONSUMPTION | Operations to be displayed in frozen schedule | |
| C_RSHOpUnassignedWork | via 3 levels | CONSUMPTION | Unassigned Work Overview | |
| I_MaintenanceOrderOperationTP | via 3 levels | TRANSACTIONAL | Maint Order Operation Projection - TP | |
| I_MaintOrderOperationTP | via 3 levels | TRANSACTIONAL | MaintOrder Operation w/ Technical Object | |
| I_MaintOrderSubOperationTP | via 3 levels | TRANSACTIONAL | MaintOrder Sub-Operation w/ Tech. Object | |
| P_RSHOperationsBase | via 3 levels | CONSUMPTION | Maintenance Operations Base Details | |
| P_RSHSmltdOpCapacity | via 3 levels | CONSUMPTION | ||
| C_MaintOrderSubOperationTP | via 4 levels | CONSUMPTION | Consumption View for MaintOrder Suboperation | |
| P_ObjPgMaintOrderAndOperation | via 4 levels | CONSUMPTION | Union of Operation and Sub Operation | |
| P_RSHOperations | via 4 levels | CONSUMPTION | Maintenance Operations | |
| C_ObjPgMaintOrderAndOperation | via 5 levels | CONSUMPTION | Maintenance Order and Operation | |
| C_ObjPgMaintOrderOperation | via 5 levels | CONSUMPTION | Maintenance Order Operation | |
| C_RSHOperations | via 5 levels | CONSUMPTION | Maintenance Operations | |
| C_RSHOrders | via 5 levels | CONSUMPTION | Maintenance Orders | |
| C_RSHOrdersAndOperations | via 5 levels | CONSUMPTION | Maintenance Orders and Operations | |
| C_RSHMaintOperationAssignment | via 6 levels | CONSUMPTION | Maintenance Order Operations |
OperationControlProfile
(19 views)
Control Key
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_InspectionOperation | direct | BASIC | Inspection Operation | |
| I_OrderOperationBasic | direct | BASIC | Order Operation Basic | |
| I_ProcOrdOpsMgmtInspLotsBasic | direct | BASIC | Process order ops inspection lots basic | |
| I_Qm_FilterBar_OperationGroup | direct | BASIC | RR Filter Bar Inspection Operation Group | |
| P_ProcOrdOpsInspLot | direct | BASIC | ||
| A_InspectionOperation | via 2 level | CONSUMPTION | Inspection Operations | |
| C_MfgOrdOpForReworkInsertion | via 2 level | CONSUMPTION | Order operation for rework insertion | |
| C_Qm_Inspectlot_Filterbar | via 2 level | CONSUMPTION | Result Recording filter bar | |
| FAC_AUDIT_Z3_OperationOrder | via 2 level | Operation Order | ||
| I_InspectionLotValueHelp | via 2 level | COMPOSITE | Inspection Lot | |
| I_MfgOrderOperationBasic | via 2 level | BASIC | Manufacturing Order Operation Basic | |
| I_ShopFloorItemAtOpActy | via 2 level | COMPOSITE | Shop Floor Item At Operation Activity | |
| P_ProdOrdMgmtOp | via 2 level | COMPOSITE | ||
| P_RSHDueOperForKPIDetails | via 2 level | CONSUMPTION | Due Order Operation KPI Details | |
| P_RSHOperationsForKPIDetails | via 2 level | CONSUMPTION | Order KPI Details | |
| P_RSHPastOperForKPIDetails | via 2 level | CONSUMPTION | Past Order Operation KPI Details | |
| R_InspectionOperationTP | via 2 level | TRANSACTIONAL | Inspection Operation - TP | |
| C_ShopFloorItemOperation | via 3 levels | CONSUMPTION | Shop Floor Item Operation | |
| I_InspectionOperationTP_2 | via 3 levels | TRANSACTIONAL | Inspection Operation - TP |
steus
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_AFVG | direct | BASIC | ||
| P_ProcOrdMgmtOpDetails | direct | BASIC |
Other Tables with Field STEUS (9)
| Table | Data Element | Key | Description |
|---|---|---|---|
| CKIS | CK_STEUS | Items Unit Costing/Itemization Product Costing | |
| CRHD | STEUS | Work Center Header | |
| PLPO | STEUS | Task list - operation/activity | |
| T350W | STEUS_DEF | Maintenance control parameters: Order type plant | |
| T430 | STEUS | KEY | Operation/Activity control key |
| T430T | STEUS | KEY | Language-dependent text table for the control key T430 |
| TCA41 | STEUS | Default values for standard networks and profiles | |
| TQ30 | STEUS | Inspection types | |
| VSAFVC_CN | STEUS | Version: Operation in order |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA