SOURCEOFENTRY in CMS_AST
Source Of Entry (DE: Erfassgsquelle)
SOURCEOFENTRY is a field in SAP table CMS_AST (Asset Details). It represents "Source Of Entry". Data element: CMS_DTE_SOURCE_OF_ENTRY. Available in 7 CDS view(s) as CollateralAssetEnteredSource.
Business Meaning
| Description (EN) | Source Of Entry |
|---|---|
| Beschreibung (DE) | Erfassgsquelle |
| Data Element | CMS_DTE_SOURCE_OF_ENTRY |
| Key Field | No |
CDS Views & Technical Names (7)
CMS_AST.SOURCEOFENTRY is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
CollateralAssetEnteredSource
(7 views)
Source of Entry
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_CollateralAssetData | direct | BASIC | Collateral Asset Details | |
| R_CollateralRealEstateAssetTP | via 2 level | TRANSACTIONAL | Collateral Real Estate Asset - TP | |
| R_ColltrlRealEstatePartAssetTP | via 2 level | TRANSACTIONAL | Collateral Real Estate Part Asset - TP | |
| R_ColltrlREPrtAccessoryAssetTP | via 2 level | TRANSACTIONAL | Colltrl RE Part Accessory Asset - TP | |
| A_CollateralRealEstateAsset | via 3 levels | CONSUMPTION | Collateral Real Estate Asset Details | |
| A_ColltrlRealEstatePartAsset | via 3 levels | CONSUMPTION | Collateral Real Estate Part Asset | |
| A_ColltrlREPrtAccessoryAsset | via 3 levels | CONSUMPTION | Colltrl Real Estate Part Accessory Asset |
Other Tables with Field SOURCEOFENTRY (27)
| Table | Data Element | Key | Description |
|---|---|---|---|
| CMS_AST_BP | CMS_DTE_SOURCE_OF_ENTRY | Asset -Business Partner Relationship | |
| CMS_AST_DOC | CMS_DTE_SOURCE_OF_ENTRY | Asset Documents | |
| CMS_CAG | CMS_DTE_SOURCE_OF_ENTRY | Collateral Agreement Details | |
| CMS_CAG_BP | CMS_DTE_SOURCE_OF_ENTRY | Collateral Agreement-Business Partner Relationship | |
| CMS_CAG_POR | CMS_DTE_SOURCE_OF_ENTRY | Collateral Agreement Portion details | |
| CMS_CAG_RBL | CMS_DTE_SOURCE_OF_ENTRY | Collateral Agreement - Receivable Link Details | |
| CMS_CAG_RULES | CMS_DTE_SOURCE_OF_ENTRY | Rule Details | |
| CMS_CAG_SA | CMS_DTE_SOURCE_OF_ENTRY | Special Arrangements | |
| CMS_CAG_TRMCST | CMS_DTE_SOURCE_OF_ENTRY | Termination and Cost details for Agreement/Agreement BP | |
| CMS_CHG | CMS_DTE_SOURCE_OF_ENTRY | Asset - Collateral Agreement Relationship | |
| CMS_FOB | CMS_DTE_SOURCE_OF_ENTRY | Financed object details | |
| CMS_INS | CMS_DTE_SOURCE_OF_ENTRY | Insurance Application Table | |
| CMS_INS_PSN | CMS_DTE_SOURCE_OF_ENTRY | Insurance - Specifications of Persons | |
| CMS_LIQ | CMS_DTE_SOURCE_OF_ENTRY | Liquidation Details | |
| CMS_LIQ_CFLOW | CMS_DTE_SOURCE_OF_ENTRY | Liquidation cashflow | |
| CMS_LIQ_PROC | CMS_DTE_SOURCE_OF_ENTRY | Process details for an enforcement measure | |
| CMS_LR_DE_2 | CMS_DTE_SOURCE_OF_ENTRY | Grundbuch - Section II | |
| CMS_LR_DE_A | CMS_DTE_SOURCE_OF_ENTRY | Grundbuch - Section A | |
| CMS_LR_DE_B | CMS_DTE_SOURCE_OF_ENTRY | Grundbuch - Section B | |
| CMS_MOVABLES | CMS_DTE_SOURCE_OF_ENTRY | Movable Details - Vehicles, Devices & Aircraft | |
| CMS_OMS_INS_LNK | CMS_DTE_SOURCE_OF_ENTRY | Object - Insurance Link Data | |
| CMS_OMS_PRT_LNK | CMS_DTE_SOURCE_OF_ENTRY | Part-Link Data | |
| CMS_OMS_VAL_LNK | CMS_DTE_SOURCE_OF_ENTRY | Value Link | |
| CMS_RBL | CMS_DTE_SOURCE_OF_ENTRY | Receivable Details | |
| CMS_REL | CMS_DTE_SOURCE_OF_ENTRY | Relationship details | |
| CMS_RIG | CMS_DTE_SOURCE_OF_ENTRY | CMS: Rights table. Includes claims, patents, other rights. | |
| CMS_SHP | CMS_DTE_SOURCE_OF_ENTRY | Description of a Ship - Master Table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA