OWNER_ID in CNV_PE_STAGING
Object ID (DE: Objekt-ID)
OWNER_ID is a field in SAP table CNV_PE_STAGING (Staging Table names). It represents "Object ID". Data element: CNV_PE_OBJ_ID.
Business Meaning
| Description (EN) | Object ID |
|---|---|
| Beschreibung (DE) | Objekt-ID |
| Data Element | CNV_PE_OBJ_ID |
| Key Field | Yes |
CDS Views & Technical Names
No CDS view exposes CNV_PE_STAGING.OWNER_ID directly or transitively. Check the table page for views reading CNV_PE_STAGING.
Other Tables with Field OWNER_ID (10)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /LTB/TR_HDR | /LTB/TR_OWNER_ID | Transformation Rule: Header | |
| /LTB/TRHDR | /LTB/TR_OWNER_ID | Transformation Rule: Header | |
| /PLMB/AUTH_SIDRP | /PLMB/AUTH_SID_OWNER_ID | Secure Identifier Repository | |
| /SSB/EVAL_S | /SSB/OWNER_ID | Client Independent Table for Evaluations | |
| /SSB/EVALS | /SSB/OWNER_ID | Evaluations of Indicators in SAP Smart Business | |
| /SSB/INDICATOR_S | /SSB/OWNER_ID | Client Independent table for KPIs | |
| /SSB/INDICATORS | /SSB/OWNER_ID | Table for Indicators (KPIs, OPIs ...) in SAP Smart Business | |
| /SSB/RPT_CONF | /SSB/OWNER_ID | Configuration table for Reports of Smart Business | |
| /SSB/RPT_CONF_S | /SSB/OWNER_ID | Client Independent Config for Report | |
| DMC_FILE_HDR | DMC_FILE_OWNER_ID | File Header |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA