INSTANCE_COUNT in DAC_D_BDOC
INT4
INSTANCE_COUNT is a field in SAP table DAC_D_BDOC (Digital access for billing document item related instances). It represents "INT4". Data element: INT4. Available in 1 CDS view(s) as NrOfDgtlAccLicUsed.
Business Meaning
| Description (EN) | INT4 |
|---|---|
| Beschreibung (DE) | INT4 |
| Data Element | INT4 |
| Key Field | No |
CDS Views & Technical Names (1)
DAC_D_BDOC.INSTANCE_COUNT is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
NrOfDgtlAccLicUsed
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_DgtlAccLicBillingDocument | direct | BASIC | Digital Access Logging Table for Billing Document |
Other Tables with Field INSTANCE_COUNT (16)
| Table | Data Element | Key | Description |
|---|---|---|---|
| DAC_D_CATS | INT4 | Digital Access for logging for TimeSheet | |
| DAC_D_DEFECT | INT4 | Digital access for logging of Defect | |
| DAC_D_FDOC | INT4 | Digital Access for Financial Document | |
| DAC_D_IR | INT4 | Digital access for Inspection Result | |
| DAC_D_MAINTCONF | INT4 | KEY | Digital access for logging of Maintenance Confirmation |
| DAC_D_MAINTNOTIF | INT4 | Digital access for logging of Maintenance Notification | |
| DAC_D_MAINTORDER | INT4 | Digital access for logging of Maintenance Order | |
| DAC_D_MATDOC | INT4 | KEY | Digital Access for Material Line Items |
| DAC_D_PROCORDER | INT4 | Digital access for logging for Process Order | |
| DAC_D_PRODORDER | INT4 | Digital access for logging for Production Order | |
| DAC_D_PURDOC | INT4 | KEY | Digital Access of Procurement Document |
| DAC_D_QNOTIF | INT4 | Digital access for logging of Quality Notification | |
| DAC_D_REMCONF | INT4 | Digital access for logging of REM Confirmations | |
| DAC_D_S4C_SERV | INT4 | KEY | One Order Digital Access Logging for CRM Service Process |
| DAC_D_SDOC | INT4 | Digital access for sales document related instances | |
| VMP_PLNSCP_MBOM | CIM_COUNT | Document Mbom links |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA