DAC_CREATION_DATE in DAC_D_MATDOC
Current Date (DE: aktuelles Datum)
DAC_CREATION_DATE is a field in SAP table DAC_D_MATDOC (Digital Access for Material Line Items). It represents "Current Date". Data element: SYDATUM. Available in 1 CDS view(s) as DgtlAccLicArchivingDate.
Business Meaning
| Description (EN) | Current Date |
|---|---|
| Beschreibung (DE) | aktuelles Datum |
| Data Element | SYDATUM |
| Key Field | No |
CDS Views & Technical Names (1)
DAC_D_MATDOC.DAC_CREATION_DATE is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
DgtlAccLicArchivingDate
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_DgtlAccLicMaterialDocument | direct | BASIC | Digital Access Logging Table for Material Line Items |
Other Tables with Field DAC_CREATION_DATE (16)
| Table | Data Element | Key | Description |
|---|---|---|---|
| DAC_D_BDOC | SYDATUM | Digital access for billing document item related instances | |
| DAC_D_CATS | SYDATUM | Digital Access for logging for TimeSheet | |
| DAC_D_DEFECT | SYDATUM | Digital access for logging of Defect | |
| DAC_D_FDOC | SYDATUM | Digital Access for Financial Document | |
| DAC_D_IR | SYDATUM | Digital access for Inspection Result | |
| DAC_D_MAINTCONF | SYDATUM | Digital access for logging of Maintenance Confirmation | |
| DAC_D_MAINTNOTIF | SYDATUM | Digital access for logging of Maintenance Notification | |
| DAC_D_MAINTORDER | SYDATUM | Digital access for logging of Maintenance Order | |
| DAC_D_PROCORDER | SYDATUM | Digital access for logging for Process Order | |
| DAC_D_PRODORDER | SYDATUM | Digital access for logging for Production Order | |
| DAC_D_PURDOC | SYDATUM | Digital Access of Procurement Document | |
| DAC_D_QNOTIF | SYDATUM | Digital access for logging of Quality Notification | |
| DAC_D_REMCONF | SYDATUM | Digital access for logging of REM Confirmations | |
| DAC_D_S4C_SERV | SYDATUM | One Order Digital Access Logging for CRM Service Process | |
| DAC_D_SDOC | SYDATUM | Digital access for sales document related instances | |
| PLAF | SYDATUM | Planned Order |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA