HSL06 in GLT0
Total transactions in the period in local currency (curr 2) (DE: Summe der Bewegungen der Periode in Hauswährung (Währung 2))
HSL06 is a field in SAP table GLT0 (Generated Table for View). It represents "Total transactions in the period in local currency (curr 2)". Data element: HSLXX. Available in 1 CDS view(s) as hsl06.
Business Meaning
| Description (EN) | Total transactions in the period in local currency (curr 2) |
|---|---|
| Beschreibung (DE) | Summe der Bewegungen der Periode in Hauswährung (Währung 2) |
| Data Element | HSLXX |
| Key Field | No |
CDS Views & Technical Names (1)
GLT0.HSL06 is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
hsl06
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ent12006_view | direct | General Ledger - G/L Account - Transaction Figure |
Other Tables with Field HSL06 (16)
| Table | Data Element | Key | Description |
|---|---|---|---|
| FAGLFLEXT_BCK | HSLXX12 | General Ledger: Totals | |
| FMAVCP | HSLXX9_CS | Plan line items table | |
| FMAVCT | HSLXX9_CS | BCS AVC Summary Table (only conditional update!) | |
| FMBDP | HSLXX9_CS | FM Budget change line items table | |
| FMBDT | HSLXX9_CS | FM budget totals table (no more updated!) | |
| FMIT | HSLXX9_CS | Totals Table for Funds Management | |
| FMRBP | HSLXX9_CS | Plan line items table | |
| FMRBT | HSLXX9_CS | Summary table RIB (no more updated!) | |
| FMUSFGT | HSLXX9_CS | Summary table for US Federal Government | |
| GMAVCP | HSLXX9_CS | Plan line items table | |
| GMAVCT | HSLXX9_CS | Summary table | |
| GMIP | HSLXX9_CS | Plan line items table | |
| GMIT | HSLXX9_CS | Summary table | |
| JVGLFLEXT | HSLXX12 | General Ledger: Totals | |
| JVTO1 | HSLXX9_CS | JV Summary Table with Objects | |
| JVTO2 | HSLXX9_CS | JV Billing FI-SL Summary Table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA