EXLIN in MMPUR_EXT_EKPO
Hierarchy Number (DE: Hierarchienummer)
EXLIN is a field in SAP table MMPUR_EXT_EKPO (Purchasing Document Item). It represents "Hierarchy Number". Data element: EXLIN.
Business Meaning
| Description (EN) | Hierarchy Number |
|---|---|
| Beschreibung (DE) | Hierarchienummer |
| Data Element | EXLIN |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes MMPUR_EXT_EKPO.EXLIN directly or transitively. Check the table page for views reading MMPUR_EXT_EKPO.
Other Tables with Field EXLIN (12)
| Table | Data Element | Key | Description |
|---|---|---|---|
| EBAN | EXLIN | Purchase Requisition | |
| EKPO | EXLIN | Purchasing Document Item | |
| M_MEKKA | EXLIN | Generated Table for View | |
| M_MEKKB | EXLIN | Generated Table for View | |
| M_MEKKE | EXLIN | Generated Table for View | |
| M_MEKKG | EXLIN | Generated Table for View | |
| M_MEKKK | EXLIN | Generated Table for View | |
| M_MEKKM | EXLIN | Generated Table for View | |
| M_MEKKN | EXLIN | Generated Table for View | |
| M_MEKKP | EXLIN | Generated Table for View | |
| M_MEKKV | EXLIN | Generated Table for View | |
| MMIV_SI_D_ITEM | EXLIN | Item with PO Reference - #GENERATED# |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA