LIFEX in MMPUR_EXT_EKPO
Ext. Delivery (DE: Ext. Lieferung)
LIFEX is a field in SAP table MMPUR_EXT_EKPO (Purchasing Document Item). It represents "Ext. Delivery". Data element: MMPUR_LIFEX.
Business Meaning
| Description (EN) | Ext. Delivery |
|---|---|
| Beschreibung (DE) | Ext. Lieferung |
| Data Element | MMPUR_LIFEX |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes MMPUR_EXT_EKPO.LIFEX directly or transitively. Check the table page for views reading MMPUR_EXT_EKPO.
Other Tables with Field LIFEX (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SCMB/INBDLVDAT | /SCMB/SPLR_LIFEX | Delivery Information (ASN) from Inbound Monitor | |
| EKPO | MMPUR_LIFEX | Purchasing Document Item | |
| LIKP | LIFEX | SD Document: Delivery Header Data | |
| MSR_D_EXECUTED | LIFEX | Advanced Returns Management # Tracking of Executed Steps | |
| SHP_IDX_EXIB | LIFEX_CAP | KEY | Inbound Delivery: External Identification |
| SHP_IDX_EXOB | LIFEX_CAP | KEY | Outbound Delivery: External Identification |
| SHP_IDX_GDRC | LIFEX_CAP | Inbound Deliveries: Not Posted for Goods Receipt | |
| SHP_IDX_PUTA | LIFEX_CAP | Inbound Deliveries: Not Putaway |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA