MSEHI in T006
Internal UoM (DE: Int. Maßeinheit)
MSEHI is a field in SAP table T006 (Units of Measurement). It represents "Internal UoM". Data element: MSEHI. Available in 34 CDS view(s) as UnitOfMeasure, msehi, TicketUnitOfMeasure.
Business Meaning
| Description (EN) | Internal UoM |
|---|---|
| Beschreibung (DE) | Int. Maßeinheit |
| Data Element | MSEHI |
| Key Field | Yes |
CDS Views & Technical Names (34)
T006.MSEHI is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
UnitOfMeasure
(17 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /dmbe/I_Unit_Of_Measure | direct | Unit of Measure | ||
| /dmbe/i_unitofmeasure | direct | Unit of Measure | ||
| C_PurOrdMaintainUoMValHelp | direct | CONSUMPTION | Value Help Unit of measure | |
| I_ACMUoMDimnCnvrsnFactor | direct | BASIC | Unit of measure for dimension | |
| I_ATPSelOptnToolUnitOfMeasure | direct | BASIC | Selection Option Tool Unit of Measure | |
| I_CFD_UnitOfMeasure | direct | BASIC | Unit of Measure | |
| I_ValueAtRiskUoMDimension | direct | BASIC | Unit of measure for dimension | |
| P_UnitOfMeasure | direct | BASIC | ||
| P_VOLUMEUOM | direct | BASIC | ||
| P_Weightuom | direct | BASIC | ||
| SADL_V_AUnit_Unit_Of_Measure | direct | Unit of Measure for local unit tests | ||
| Sadl_V_Aunit_Uom_Special | direct | Special case for Foreign Key based Text association | ||
| Sadl_V_Unit_Of_Measure | direct | Unit of Measure | ||
| SEPM_I_UnitOfMeasure | direct | EPM Demo: Unit of Measure | ||
| I_ATPSelOptnToolUnitVH | via 2 level | BASIC | Unit of Measure for Select Option Tool | |
| Sadl_V_Neg_Path_In_Txt_Assoc | via 2 level | CDS for neg test checking usage of paths in text association | ||
| C_ATPSelOptnToolUnitVH | via 3 levels | CONSUMPTION | Unit of Measure for Select Option Tool |
msehi
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ESH_N_UNIT_OF_MEASURE_FMEASURE | direct | Units of Measurement | ||
| VC_INTEGRATION_T006 | direct | Exctraction for T006 |
TicketUnitOfMeasure
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_NominationUoMVH | direct | BASIC | Interface View for Nomination UOM VH | |
| C_NominationUoMVH | via 2 level | CONSUMPTION | Nomination UoM Value Help |
motUnitOfMeasure
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /dmbe/i_motunitofmeasure | direct | Unit of Measure |
ScheduledQuantityUnit
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ScheduledQuantityUoMVH | direct | BASIC | I_ScheduledQuantityUoMVH |
StandardWorkQuantityUnit1
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_Wrkcntrobjpgtimeunitconv | direct | BASIC | Work Center Object Page Unit Conv |
StandardWorkQuantityUnit2
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_Wrkcntrobjpgtimeunitconv | direct | BASIC | Work Center Object Page Unit Conv |
UOM_dynamic_FC
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| SADL_V_AUnit_Unit_Of_Measure | direct | Unit of Measure for local unit tests |
SourceUnitOfMeasure
(9 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ACMSameDimnUoMCnvrsnFactor | via 2 level | BASIC | Unit of measure conversion factor | |
| I_DimnUnitOfMeasure | via 2 level | BASIC | Dimension unit of measure | |
| P_ACMSameDimnUoMCnvrsnFactCal | via 2 level | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactCal | via 2 level | COMPOSITE | ||
| I_UnitOfMeasureCnvrsnFactor | via 3 levels | BASIC | Unit of measure conversion factor | |
| P_ACMSameDimnUoMCnvrsnFactMul | via 3 levels | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactMul | via 3 levels | COMPOSITE | ||
| P_ACMSameDimnUoMCnvrsnFactor | via 4 levels | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactor | via 4 levels | COMPOSITE |
TargetQuantityUnitOfMeasure
(9 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ACMSameDimnUoMCnvrsnFactor | via 2 level | BASIC | Unit of measure conversion factor | |
| I_DimnUnitOfMeasure | via 2 level | BASIC | Dimension unit of measure | |
| P_ACMSameDimnUoMCnvrsnFactCal | via 2 level | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactCal | via 2 level | COMPOSITE | ||
| I_UnitOfMeasureCnvrsnFactor | via 3 levels | BASIC | Unit of measure conversion factor | |
| P_ACMSameDimnUoMCnvrsnFactMul | via 3 levels | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactMul | via 3 levels | COMPOSITE | ||
| P_ACMSameDimnUoMCnvrsnFactor | via 4 levels | COMPOSITE | ||
| P_ACMSameNDUoMCnvrsnFactor | via 4 levels | COMPOSITE |
DurationUnit
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_WorkCenterObjPgCap | via 2 level | CONSUMPTION | Work Center Object Page Capacities |
Other Tables with Field MSEHI (25)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /PLMB/RCP_ALLUOM | MSEHI | KEY | Units of Measure Allowed in Recipe Development |
| /SAPSLL/TUOMM | MSEHI | KEY | Mapping of Customs Unit of Measure to internal UoM |
| BGMP | MSEHI | Master Warranty Item | |
| CABN | MSEHI | Characteristic | |
| CSKB | MSEHI | Cost Elements (Data Dependent on Controlling Area) | |
| EDOINUQC | MSEHI | KEY | eDocument India: Unit Quantity Code |
| MARCO1 | MSEHI | KEY | Appendix for Additional Quantities at Plant Level |
| MARDO1 | MSEHI | KEY | Appendix for Storage Location Additional Quantities |
| MARM | MSEHI_WS | Units of Measure for Material | |
| MARM_PRC | MSEHI_WS | Process Records Of OTC 194, Table MARM | |
| MATDOCOIL_INDEX | MSEHI | KEY | MATDOCOIL UOM INDEX |
| MCHBO1 | MSEHI | KEY | Appendix for Additional Quantities at Batch Level |
| MKOLO1 | MSEHI | KEY | Special stocks from vendor additional quantity appendix |
| MSKAO1 | MSEHI | KEY | Special Stocks Appendix: Additional Quantities |
| MSKUO1 | MSEHI | KEY | Appendix for Special Stocks with Customers: Add. Quantities |
| MSLBO1 | MSEHI | KEY | Appendix for Special Stocks with Vendors: Add. Quantities |
| MSPRO1 | MSEHI | KEY | Project Stock additional quantities |
| OIB_MAP_UOM | MSEHI | KEY | Oil :UOM mapping for third party terminals |
| OIJ_EL_TKT_I_O2 | MSEHI | KEY | Appendix: TSW Ticket item - Additional Quantities |
| T006A | MSEHI | KEY | Assign Internal to Language-Dependent Unit |
| T006B | MSEHI | Assignment of commercial to internal unit of measurement | |
| T006C | MSEHI | Assignment of external technical to internal unit of measure | |
| T538A | MSEHI | HR Time/Measurement Units | |
| TKA03 | SEINH | Statistical key figures | |
| V_OIB_MG_MARDHO1 | MSEHI | KEY | Generated Table for View |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA