DOC_CURR in /ACCGO/T_STLITEM
Currency (DE: Währung)
DOC_CURR is a field in SAP table /ACCGO/T_STLITEM (Settlement Item Table). It represents "Currency". Data element: WAERS. Available in 5 CDS view(s) as doc_curr.
Business Meaning
| Description (EN) | Currency |
|---|---|
| Beschreibung (DE) | Währung |
| Data Element | WAERS |
| Key Field | No |
CDS Views & Technical Names (5)
/ACCGO/T_STLITEM.DOC_CURR is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
doc_curr
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_ACCGO_STL_DOC_DETAILS | direct | BASIC | ||
| P_STOR_STL_DETAILS | direct | BASIC | ||
| P_ACCGO_APPDOC_DTLS | via 2 level | BASIC | ||
| P_ACCGO_ACRUAL_FEES | via 3 levels | BASIC | ||
| P_ACCGO_SI_FEES | via 3 levels | BASIC |
Other Tables with Field DOC_CURR (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /ACCGO/T_GRP_HDR | WAERS | Settlement Group Header | |
| /ACCGO/T_STLHEAD | WAERS | Settlement header table | |
| /SCMTMS/D_TCHRGI | /SCMTMS/CURRENCY | Charge Item | |
| OIJ08_TRIPCHRG | WAERK | Trip Charge Details | |
| P_APPLDOC_DATA | WAERS | Generated Table for View | |
| P_STL_DOC_DTLS | WAERS | Generated Table for View | |
| P_STOR_STL_DTLS | WAERS | Generated Table for View | |
| SND_PL_KR_I | WAERS | SAF-T PL : KR Items |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA