I_BR_NFITEM
Brazil Nota Fiscal Item
I_BR_NFITEM is a CDS View in S/4HANA. Brazil Nota Fiscal Item. It contains 133 fields. 12 CDS views read from this table.
CDS Views using this table (12)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_BR_NFItem | view | from | BASIC | Brazil Nota Fiscal Item |
| I_BR_NFDocumentFlow_C | view | from | COMPOSITE | Brazil Nota Fiscal Document Flow |
| I_BR_NFItemBrief_C | view | from | COMPOSITE | Brazil Nota Fiscal Item Brief |
| I_BR_NFItemCostInformation_C | view | from | COMPOSITE | Brazil Nota Fiscal Item Costing |
| I_BR_NFItemDocumentFlowFirst_C | view | from | COMPOSITE | Brazil Nota Fiscal First Item |
| I_BR_NFItemOtherTotal_C | view | from | COMPOSITE | Brazil Nota Fiscal Item Other Total |
| I_BR_NFItemTax_C | view | from | COMPOSITE | Brazil Nota Fiscal Item Tax |
| I_BR_NFSItemDetail_C | view | from | COMPOSITE | Brazil Service Nota Fiscal Item Details |
| I_BR_SINFItem | view_entity | from | TRANSACTIONAL | Shipment Import Nota Fiscal Item |
| I_BR_SINFPreviewItem | view_entity | from | COMPOSITE | Item data preview from Create SINF |
| P_BR_ReportingNFExportKey | view | from | CONSUMPTION | Nota Fiscal References by NFe Key |
| P_BR_RptgNFAccountCounter | view | from | CONSUMPTION | EFD - Number of accounts in NF Document |
Fields (133)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | BR_NotaFiscal | BR_NotaFiscal | 10 |
| KEY | BR_NotaFiscalItem | BR_NotaFiscalItem | 7 |
| _BR_ICMSBaseDetn | _BR_ICMSBaseDetn | 1 | |
| _BR_ICMSExemptionReason | _BR_ICMSExemptionReason | 1 | |
| _BR_ICMSSTBaseDetn | _BR_ICMSSTBaseDetn | 1 | |
| _BR_ICMSTaxSituation | _BR_ICMSTaxSituation | 1 | |
| BaseUnit | BaseUnit | 4 | |
| Batch | Batch | 1 | |
| BR_BusinessPlaceCNAE | BR_BusinessPlaceCNAE | 1 | |
| BR_COFINSSTInNFTotal | BR_COFINSSTInNFTotal | 1 | |
| BR_COFINSSTTaxAmount | BR_COFINSSTTaxAmount | 1 | |
| BR_COFINSSTTxIncludedTaxAmount | BR_COFINSSTTxIncludedTaxAmount | 1 | |
| BR_COFINSTaxLaw | BR_COFINSTaxLaw | 1 | |
| BR_COFINSTaxSituation | BR_COFINSTaxSituation | 2 | |
| BR_CSTISSCode | BR_CSTISSCode | 1 | |
| BR_EFDREINFServiceCode | BR_EFDREINFServiceCode | 1 | |
| BR_EffctvCalcBasisAmount | BR_EffctvCalcBasisAmount | 1 | |
| BR_EffectiveICMSAmount | BR_EffectiveICMSAmount | 1 | |
| BR_EffectiveICMSRate | BR_EffectiveICMSRate | 1 | |
| BR_ExclICMSAmtFromPISAndCOFINS | BR_ExclICMSAmtFromPISAndCOFINS | 1 | |
| BR_ExemptedICMSAmount | BR_ExemptedICMSAmount | 1 | |
| BR_ExemptedICMSSTAmount | BR_ExemptedICMSSTAmount | 1 | |
| BR_FCINumber | BR_FCINumber | 1 | |
| BR_FCPOnICMSDefermentAmount | BR_FCPOnICMSDefermentAmount | 1 | |
| BR_FCPOnICMSDefermentPercent | BR_FCPOnICMSDefermentPercent | 1 | |
| BR_FCPOnICMSDeferralTaxRate | BR_FCPOnICMSDeferralTaxRate | 1 | |
| BR_FCPOnICMSSTWithheldAmount | BR_FCPOnICMSSTWithheldAmount | 1 | |
| BR_FCPOnICMSSTWithheldBaseAmt | BR_FCPOnICMSSTWithheldBaseAmt | 1 | |
| BR_FCPonICMSSTWithheldRate | BR_FCPonICMSSTWithheldRate | 1 | |
| BR_ICMSBaseDetn | BR_ICMSBaseDetn | 1 | |
| BR_ICMSDefermentAmount | BR_ICMSDefermentAmount | 1 | |
| BR_ICMSDefermentPercent | BR_ICMSDefermentPercent | 1 | |
| BR_ICMSDeferralTaxRate | BR_ICMSDeferralTaxRate | 1 | |
| BR_ICMSExemptionReason | BR_ICMSExemptionReason | 1 | |
| BR_ICMSStatisticalExemptionAmt | BR_ICMSStatisticalExemptionAmt | 1 | |
| BR_ICMSSTBaseDetermination | BR_ICMSSTBaseDetermination | 1 | |
| BR_ICMSSTDestTaxAmount | BR_ICMSSTDestTaxAmount | 1 | |
| BR_ICMSSTDestTaxBaseAmount | BR_ICMSSTDestTaxBaseAmount | 1 | |
| BR_ICMSSTExemptionReason | BR_ICMSSTExemptionReason | 1 | |
| BR_ICMSSTMarginAddedPercent | BR_ICMSSTMarginAddedPercent | 2 | |
| BR_ICMSSTRateIncludingFCP | BR_ICMSSTRateIncludingFCP | 1 | |
| BR_ICMSTaxLaw | BR_ICMSTaxLaw | 1 | |
| BR_ICMSTaxSituation | BR_ICMSTaxSituation | 4 | |
| BR_InternalBarcode | BR_InternalBarcode | 1 | |
| BR_InternalTributaryBarcode | BR_InternalTributaryBarcode | 1 | |
| BR_IOFTaxAmount | BR_IOFTaxAmount | 1 | |
| BR_IPIControlSealCode | BR_IPIControlSealCode | 1 | |
| BR_IPIControlSealQuantityValue | BR_IPIControlSealQuantityValue | 1 | |
| BR_IPITaxLaw | BR_IPITaxLaw | 1 | |
| BR_IPITaxSituation | BR_IPITaxSituation | 2 | |
| BR_ISSBenefitCode | BR_ISSBenefitCode | 1 | |
| BR_ISSSuspensionProcess | BR_ISSSuspensionProcess | 2 | |
| BR_ISSTaxLaw | BR_ISSTaxLaw | 1 | |
| BR_ISSTaxSituation | BR_ISSTaxSituation | 1 | |
| BR_LC116ServiceCode | BR_LC116ServiceCode | 1 | |
| BR_ManufacturerCNPJ | BR_ManufacturerCNPJ | 1 | |
| BR_MaterialOrigin | BR_MaterialOrigin | 1 | |
| BR_MaterialUsage | BR_MaterialUsage | 3 | |
| BR_NBSCode | BR_NBSCode | 1 | |
| BR_NFAdRemICMSDeferralPercent | BR_NFAdRemICMSDeferralPercent | 1 | |
| BR_NFAdRemICMSReductionRate | BR_NFAdRemICMSReductionRate | 1 | |
| BR_NFAdRemICMSReductionReason | BR_NFAdRemICMSReductionReason | 1 | |
| BR_NFAdRemICMSRetainedTaxRate | BR_NFAdRemICMSRetainedTaxRate | 1 | |
| BR_NFApproximateTotalTaxAmount | BR_NFApproximateTotalTaxAmount | 2 | |
| BR_NFDiscountAmountWithTaxes | BR_NFDiscountAmountWithTaxes | 2 | |
| BR_NFeStatisticalAmount | BR_NFeStatisticalAmount | 1 | |
| BR_NFExemptedICMSWithTaxes | BR_NFExemptedICMSWithTaxes | 1 | |
| BR_NFExpensesAmountWithTaxes | BR_NFExpensesAmountWithTaxes | 2 | |
| BR_NFExternalItemNumber | BR_NFExternalItemNumber | 1 | |
| BR_NFFreightAmountWithTaxes | BR_NFFreightAmountWithTaxes | 1 | |
| BR_NFFreightNature | BR_NFFreightNature | 1 | |
| BR_NFInsuranceAmountWithTaxes | BR_NFInsuranceAmountWithTaxes | 1 | |
| BR_NFIsPhysicalMvtOfMaterial | BR_NFIsPhysicalMvtOfMaterial | 1 | |
| BR_NFIsServiceItem | BR_NFIsServiceItem | 1 | |
| BR_NFItemHasTaxIncentive | BR_NFItemHasTaxIncentive | 1 | |
| BR_NFItemIsStatistical | BR_NFItemIsStatistical | 1 | |
| BR_NFItemType | BR_NFItemType | 1 | |
| BR_NFMonoICMSDeferredAmount | BR_NFMonoICMSDeferredAmount | 1 | |
| BR_NFMonoICMSOperationAmount | BR_NFMonoICMSOperationAmount | 1 | |
| BR_NFMonoICMSRetainedAmount | BR_NFMonoICMSRetainedAmount | 1 | |
| BR_NFMonoRetainedTaxedQuantity | BR_NFMonoRetainedTaxedQuantity | 1 | |
| BR_NFNetDiscountAmount | BR_NFNetDiscountAmount | 2 | |
| BR_NFNetFreightAmount | BR_NFNetFreightAmount | 1 | |
| BR_NFNetInsuranceAmount | BR_NFNetInsuranceAmount | 1 | |
| BR_NFNetOtherExpensesAmount | BR_NFNetOtherExpensesAmount | 2 | |
| BR_NFPartnerCNAE | BR_NFPartnerCNAE | 1 | |
| BR_NFPercentReturned | BR_NFPercentReturned | 1 | |
| BR_NFPriceAmountWithTaxes | BR_NFPriceAmountWithTaxes | 2 | |
| BR_NFSourceDocumentItem | BR_NFSourceDocumentItem | 1 | |
| BR_NFSourceDocumentNumber | BR_NFSourceDocumentNumber | 1 | |
| BR_NFTotalAmount | BR_NFTotalAmount | 2 | |
| BR_NFTotalAmountWithTaxes | BR_NFTotalAmountWithTaxes | 2 | |
| BR_NFTributaryQuantity | BR_NFTributaryQuantity | 1 | |
| BR_NFTributaryUnit | BR_NFTributaryUnit | 1 | |
| BR_NFValueAmountWithTaxes | BR_NFValueAmountWithTaxes | 2 | |
| BR_PISSTInNFTotal | BR_PISSTInNFTotal | 1 | |
| BR_PISSTTaxAmount | BR_PISSTTaxAmount | 1 | |
| BR_PISSTTaxIncludedTaxAmount | BR_PISSTTaxIncludedTaxAmount | 1 | |
| BR_PISTaxLaw | BR_PISTaxLaw | 1 | |
| BR_PISTaxSituation | BR_PISTaxSituation | 2 | |
| BR_RECOPINumber | BR_RECOPINumber | 1 | |
| BR_ReducnPctEffctvCalcBasis | BR_ReducnPctEffctvCalcBasis | 1 | |
| BR_ReferenceNFItem | BR_ReferenceNFItem | 1 | |
| BR_ReferenceNFNumber | BR_ReferenceNFNumber | 2 | |
| BR_SubstituteICMSAmount | BR_SubstituteICMSAmount | 1 | |
| BR_TobaccoBeverageIPIClassfctn | BR_TobaccoBeverageIPIClassfctn | 1 | |
| BR_WithholdingICMSSTAmount | BR_WithholdingICMSSTAmount | 1 | |
| BR_WithholdingICMSSTBaseAmount | BR_WithholdingICMSSTBaseAmount | 1 | |
| CostCenter | CostCenter | 1 | |
| CostObject | CostObject | 1 | |
| CustomsChargesAmount | CustomsChargesAmount | 2 | |
| GLAccount | GLAccount | 1 | |
| InternalOrder | InternalOrder | 1 | |
| InternationalArticleNumber | InternationalArticleNumber | 1 | |
| IsProducedInhouse | IsProducedInhouse | 1 | |
| Material | Material | 4 | |
| MaterialGroup | MaterialGroup | 2 | |
| MaterialName | MaterialName | 4 | |
| NCMCode | NCMCode | 2 | |
| NetPriceAmount | NetPriceAmount | 2 | |
| NetValueAmount | NetValueAmount | 2 | |
| Plant | Plant | 4 | |
| ProductionIsInRelevantScale | ProductionIsInRelevantScale | 1 | |
| ProfitCenter | ProfitCenter | 1 | |
| ProjectNetwork | ProjectNetwork | 2 | |
| PurchaseOrder | PurchaseOrder | 1 | |
| PurchaseOrderItem | PurchaseOrderItem | 1 | |
| QuantityInBaseUnit | QuantityInBaseUnit | 4 | |
| SalesDocumentCurrency | SalesDocumentCurrency | 5 | |
| Segment | Segment | 1 | |
| TaxIncentiveCode | TaxIncentiveCode | 1 | |
| ValuationType | ValuationType | 1 | |
| WBSElementInternalID | WBSElementInternalID | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Brazil Nota Fiscal Item
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_BR_NFITEM (
BR_NOTAFISCAL,
BR_NOTAFISCALITEM,
_BR_ICMSBASEDETN,
_BR_ICMSEXEMPTIONREASON,
_BR_ICMSSTBASEDETN,
_BR_ICMSTAXSITUATION,
BASEUNIT,
BATCH,
BR_BUSINESSPLACECNAE,
BR_COFINSSTINNFTOTAL,
BR_COFINSSTTAXAMOUNT,
BR_COFINSSTTXINCLUDEDTAXAMOUNT,
BR_COFINSTAXLAW,
BR_COFINSTAXSITUATION,
BR_CSTISSCODE,
BR_EFDREINFSERVICECODE,
BR_EFFCTVCALCBASISAMOUNT,
BR_EFFECTIVEICMSAMOUNT,
BR_EFFECTIVEICMSRATE,
BR_EXCLICMSAMTFROMPISANDCOFINS,
BR_EXEMPTEDICMSAMOUNT,
BR_EXEMPTEDICMSSTAMOUNT,
BR_FCINUMBER,
BR_FCPONICMSDEFERMENTAMOUNT,
BR_FCPONICMSDEFERMENTPERCENT,
BR_FCPONICMSDEFERRALTAXRATE,
BR_FCPONICMSSTWITHHELDAMOUNT,
BR_FCPONICMSSTWITHHELDBASEAMT,
BR_FCPONICMSSTWITHHELDRATE,
BR_ICMSBASEDETN,
BR_ICMSDEFERMENTAMOUNT,
BR_ICMSDEFERMENTPERCENT,
BR_ICMSDEFERRALTAXRATE,
BR_ICMSEXEMPTIONREASON,
BR_ICMSSTATISTICALEXEMPTIONAMT,
BR_ICMSSTBASEDETERMINATION,
BR_ICMSSTDESTTAXAMOUNT,
BR_ICMSSTDESTTAXBASEAMOUNT,
BR_ICMSSTEXEMPTIONREASON,
BR_ICMSSTMARGINADDEDPERCENT,
BR_ICMSSTRATEINCLUDINGFCP,
BR_ICMSTAXLAW,
BR_ICMSTAXSITUATION,
BR_INTERNALBARCODE,
BR_INTERNALTRIBUTARYBARCODE,
BR_IOFTAXAMOUNT,
BR_IPICONTROLSEALCODE,
BR_IPICONTROLSEALQUANTITYVALUE,
BR_IPITAXLAW,
BR_IPITAXSITUATION,
BR_ISSBENEFITCODE,
BR_ISSSUSPENSIONPROCESS,
BR_ISSTAXLAW,
BR_ISSTAXSITUATION,
BR_LC116SERVICECODE,
BR_MANUFACTURERCNPJ,
BR_MATERIALORIGIN,
BR_MATERIALUSAGE,
BR_NBSCODE,
BR_NFADREMICMSDEFERRALPERCENT,
BR_NFADREMICMSREDUCTIONRATE,
BR_NFADREMICMSREDUCTIONREASON,
BR_NFADREMICMSRETAINEDTAXRATE,
BR_NFAPPROXIMATETOTALTAXAMOUNT,
BR_NFDISCOUNTAMOUNTWITHTAXES,
BR_NFESTATISTICALAMOUNT,
BR_NFEXEMPTEDICMSWITHTAXES,
BR_NFEXPENSESAMOUNTWITHTAXES,
BR_NFEXTERNALITEMNUMBER,
BR_NFFREIGHTAMOUNTWITHTAXES,
BR_NFFREIGHTNATURE,
BR_NFINSURANCEAMOUNTWITHTAXES,
BR_NFISPHYSICALMVTOFMATERIAL,
BR_NFISSERVICEITEM,
BR_NFITEMHASTAXINCENTIVE,
BR_NFITEMISSTATISTICAL,
BR_NFITEMTYPE,
BR_NFMONOICMSDEFERREDAMOUNT,
BR_NFMONOICMSOPERATIONAMOUNT,
BR_NFMONOICMSRETAINEDAMOUNT,
BR_NFMONORETAINEDTAXEDQUANTITY,
BR_NFNETDISCOUNTAMOUNT,
BR_NFNETFREIGHTAMOUNT,
BR_NFNETINSURANCEAMOUNT,
BR_NFNETOTHEREXPENSESAMOUNT,
BR_NFPARTNERCNAE,
BR_NFPERCENTRETURNED,
BR_NFPRICEAMOUNTWITHTAXES,
BR_NFSOURCEDOCUMENTITEM,
BR_NFSOURCEDOCUMENTNUMBER,
BR_NFTOTALAMOUNT,
BR_NFTOTALAMOUNTWITHTAXES,
BR_NFTRIBUTARYQUANTITY,
BR_NFTRIBUTARYUNIT,
BR_NFVALUEAMOUNTWITHTAXES,
BR_PISSTINNFTOTAL,
BR_PISSTTAXAMOUNT,
BR_PISSTTAXINCLUDEDTAXAMOUNT,
BR_PISTAXLAW,
BR_PISTAXSITUATION,
BR_RECOPINUMBER,
BR_REDUCNPCTEFFCTVCALCBASIS,
BR_REFERENCENFITEM,
BR_REFERENCENFNUMBER,
BR_SUBSTITUTEICMSAMOUNT,
BR_TOBACCOBEVERAGEIPICLASSFCTN,
BR_WITHHOLDINGICMSSTAMOUNT,
BR_WITHHOLDINGICMSSTBASEAMOUNT,
COSTCENTER,
COSTOBJECT,
CUSTOMSCHARGESAMOUNT,
GLACCOUNT,
INTERNALORDER,
INTERNATIONALARTICLENUMBER,
ISPRODUCEDINHOUSE,
MATERIAL,
MATERIALGROUP,
MATERIALNAME,
NCMCODE,
NETPRICEAMOUNT,
NETVALUEAMOUNT,
PLANT,
PRODUCTIONISINRELEVANTSCALE,
PROFITCENTER,
PROJECTNETWORK,
PURCHASEORDER,
PURCHASEORDERITEM,
QUANTITYINBASEUNIT,
SALESDOCUMENTCURRENCY,
SEGMENT,
TAXINCENTIVECODE,
VALUATIONTYPE,
WBSELEMENTINTERNALID,
PRIMARY KEY (BR_NOTAFISCAL, BR_NOTAFISCALITEM)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA