I_BILLOFMATERIALCOMPONENT
Bill of Material Components
I_BILLOFMATERIALCOMPONENT is a CDS View in S/4HANA. Bill of Material Components. It contains 115 fields. 5 CDS views read from this table.
CDS Views using this table (5)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| I_BOMItemHdrChangeState | view | from | COMPOSITE | BOM Item with Header Changes |
| I_BOMItemHdrChangeState | view | union_all | COMPOSITE | BOM Item with Header Changes |
| I_MaintBOMItemHdrChangeState | view | from | COMPOSITE | Maintenance BOM Item with Header Changes |
| I_SalesBOMItemHdrChangeState | view | from | COMPOSITE | Sales Order BOM Item change state |
| P_OpActyInstceRefCompDetail | view_entity | inner | CONSUMPTION |
Fields (115)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | BillOfMaterial | BillOfMaterial | 1 |
| KEY | BillOfMaterialCategory | BillOfMaterialCategory | 3 |
| KEY | BillOfMaterialItemNodeNumber | BillOfMaterialItemNodeNumber | 4 |
| KEY | BillOfMaterialItemUUID | BillOfMaterialItemUUID | 3 |
| KEY | BillOfMaterialVariant | BillOfMaterialVariant | 3 |
| KEY | BillOfMaterialVersion | BillOfMaterialVersion | 3 |
| _BOMItemCategory | _BOMItemCategory | 2 | |
| _Currency | _Currency | 1 | |
| _Dost | _Dost | 1 | |
| _Eqst | _Eqst | 1 | |
| _Kdst | _Kdst | 1 | |
| _Mast | _Mast | 1 | |
| _Prst | _Prst | 1 | |
| _Stst | _Stst | 1 | |
| _Tpst | _Tpst | 1 | |
| _UnitOfMeasure | _UnitOfMeasure | 3 | |
| AlternativeItemGroup | AlternativeItemGroup | 3 | |
| AlternativeItemPriority | AlternativeItemPriority | 3 | |
| AlternativeItemStrategy | AlternativeItemStrategy | 3 | |
| BillOfMaterialComponent | BillOfMaterialComponent | 3 | |
| BillOfMaterialItemCategory | BillOfMaterialItemCategory | 3 | |
| BillOfMaterialItemCategoryDesc | BillOfMaterialItemCategoryDesc | 3 | |
| BillOfMaterialItemNumber | BillOfMaterialItemNumber | 1 | |
| BillOfMaterialItemQuantity | BillOfMaterialItemQuantity | 1 | |
| BillOfMaterialItemUnit | BillOfMaterialItemUnit | 3 | |
| BOMIsRecursive | BOMIsRecursive | 3 | |
| BOMItemCreatedByUser | BOMItemCreatedByUser | 3 | |
| BOMItemDescription | BOMItemDescription | 1 | |
| BOMItemHasFixedQuantity | BOMItemHasFixedQuantity | 3 | |
| BOMItemInternalChangeCount | BOMItemInternalChangeCount | 2 | |
| BOMItemIsCostingRelevant | BOMItemIsCostingRelevant | 3 | |
| BOMItemIsPlantMaintRelevant | BOMItemIsPlantMaintRelevant | 3 | |
| BOMItemIsSalesRelevant | BOMItemIsSalesRelevant | 3 | |
| BOMItemIsSparePart | BOMItemIsSparePart | 3 | |
| BOMItemLastChangeDate | BOMItemLastChangeDate | 3 | |
| BOMItemLastChangedByUser | BOMItemLastChangedByUser | 3 | |
| BOMItemRecordCreationDate | BOMItemRecordCreationDate | 1 | |
| BOMItemSorter | BOMItemSorter | 3 | |
| BOMItemText2 | BOMItemText2 | 1 | |
| ChgToEngineeringChgDocument | ChgToEngineeringChgDocument | 3 | |
| ClassNumber | ClassNumber | 3 | |
| ClassType | ClassType | 3 | |
| ComponentDescription | ComponentDescription | 3 | |
| ComponentScrapInPercent | ComponentScrapInPercent | 1 | |
| CostElement | CostElement | 3 | |
| Creditor | Creditor | 3 | |
| Currency | Currency | 3 | |
| DeliveryDurationInDays | DeliveryDurationInDays | 3 | |
| DependencyObjectNumber | DependencyObjectNumber | 3 | |
| DiscontinuationGroup | DiscontinuationGroup | 3 | |
| DistrKeyCompConsumption | DistrKeyCompConsumption | 3 | |
| DocNumber | DocNumber | 1 | |
| DocumentIsCreatedByCAD | DocumentIsCreatedByCAD | 3 | |
| DocumentPart | DocumentPart | 1 | |
| DocumentType | DocumentType | 1 | |
| DocumentVersion | DocumentVersion | 1 | |
| EngineeringChangeDocument | EngineeringChangeDocument | 3 | |
| ExplosionType | ExplosionType | 3 | |
| FixedQuantity | FixedQuantity | 1 | |
| FollowUpGroup | FollowUpGroup | 3 | |
| FormulaKey | FormulaKey | 1 | |
| GoodsReceiptDuration | GoodsReceiptDuration | 3 | |
| IdentifierBOMItem | IdentifierBOMItem | 3 | |
| InheritedNodeNumberForBOMItem | InheritedNodeNumberForBOMItem | 3 | |
| InheritedNodeNumberVersionBOM | InheritedNodeNumberVersionBOM | 3 | |
| IsALE | IsALE | 3 | |
| IsBOMRecursiveAllowed | IsBOMRecursiveAllowed | 3 | |
| IsBulkMaterial | IsBulkMaterial | 3 | |
| IsClassificationRelevant | IsClassificationRelevant | 3 | |
| IsConfigurableBOM | IsConfigurableBOM | 3 | |
| IsDeleted | IsDeleted | 3 | |
| IsEngineeringRelevant | IsEngineeringRelevant | 3 | |
| IsMaterialProvision | IsMaterialProvision | 3 | |
| IsNetScrap | IsNetScrap | 1 | |
| IsPhantomItem | IsPhantomItem | 3 | |
| IsPMAssemblyRelevant | IsPMAssemblyRelevant | 3 | |
| IsProductionRelevant | IsProductionRelevant | 3 | |
| IsSoftwareComponent | IsSoftwareComponent | 3 | |
| IsSubItem | IsSubItem | 3 | |
| LastChangeDateTime | LastChangeDateTime | 3 | |
| LeadTimeOffset | LeadTimeOffset | 3 | |
| LongTextLanguage | LongTextLanguage | 3 | |
| MaterialComponentIsPhantomItem | MaterialComponentIsPhantomItem | 3 | |
| MaterialComponentPrice | MaterialComponentPrice | 1 | |
| MaterialGroup | MaterialGroup | 3 | |
| MaterialIsCoProduct | MaterialIsCoProduct | 3 | |
| MaterialPriceUnitQty | MaterialPriceUnitQty | 1 | |
| MultipleSelectionAllowed | MultipleSelectionAllowed | 3 | |
| ObjectType | BillOfMaterialObjectType,ObjectType | 3 | |
| OperationLeadTimeOffset | OperationLeadTimeOffset | 3 | |
| OperationScrapInPercent | OperationScrapInPercent | 1 | |
| OpsLeadTimeOffsetUnit | OpsLeadTimeOffsetUnit | 3 | |
| OrigSalesOrderBOM | OrigSalesOrderBOM | 1 | |
| OrigSalesOrderBOMItmCategory | OrigSalesOrderBOMItmCategory | 3 | |
| OrigSalesOrderBOMItmNodeNumber | OrigSalesOrderBOMItmNodeNumber | 3 | |
| OrigSalesOrderBOMItmNumber | OrigSalesOrderBOMItmNumber | 3 | |
| PreliminaryMaterial | PreliminaryMaterial | 2 | |
| ProdOrderIssueLocation | ProdOrderIssueLocation | 3 | |
| ProductionSupplyArea | ProductionSupplyArea | 3 | |
| PurchasingGroup | PurchasingGroup | 3 | |
| PurchasingOrganization | PurchasingOrganization | 3 | |
| QuantityVariableSizeItem | QuantityVariableSizeItem | 1 | |
| ReferencePoint | ReferencePoint | 3 | |
| RequiredComponent | RequiredComponent | 3 | |
| ResultingItemCategory | ResultingItemCategory | 3 | |
| Size1 | Size1 | 3 | |
| Size2 | Size2 | 3 | |
| Size3 | Size3 | 3 | |
| SpecialProcurementType | SpecialProcurementType | 3 | |
| UnitOfMeasureForSize1To3 | UnitOfMeasureForSize1To3 | 3 | |
| UnitOfMeasureForVarSizeItem | UnitOfMeasureForVarSizeItem | 1 | |
| UsageProbabilityPercent | UsageProbabilityPercent | 3 | |
| ValidityEndDate | ValidityEndDate | 3 | |
| ValidityStartDate | ValidityStartDate | 3 | |
| VariableSizeCompUnitOfMeasure | VariableSizeCompUnitOfMeasure | 3 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Bill of Material Components
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_BILLOFMATERIALCOMPONENT (
BILLOFMATERIAL,
BILLOFMATERIALCATEGORY,
BILLOFMATERIALITEMNODENUMBER,
BILLOFMATERIALITEMUUID,
BILLOFMATERIALVARIANT,
BILLOFMATERIALVERSION,
_BOMITEMCATEGORY,
_CURRENCY,
_DOST,
_EQST,
_KDST,
_MAST,
_PRST,
_STST,
_TPST,
_UNITOFMEASURE,
ALTERNATIVEITEMGROUP,
ALTERNATIVEITEMPRIORITY,
ALTERNATIVEITEMSTRATEGY,
BILLOFMATERIALCOMPONENT,
BILLOFMATERIALITEMCATEGORY,
BILLOFMATERIALITEMCATEGORYDESC,
BILLOFMATERIALITEMNUMBER,
BILLOFMATERIALITEMQUANTITY,
BILLOFMATERIALITEMUNIT,
BOMISRECURSIVE,
BOMITEMCREATEDBYUSER,
BOMITEMDESCRIPTION,
BOMITEMHASFIXEDQUANTITY,
BOMITEMINTERNALCHANGECOUNT,
BOMITEMISCOSTINGRELEVANT,
BOMITEMISPLANTMAINTRELEVANT,
BOMITEMISSALESRELEVANT,
BOMITEMISSPAREPART,
BOMITEMLASTCHANGEDATE,
BOMITEMLASTCHANGEDBYUSER,
BOMITEMRECORDCREATIONDATE,
BOMITEMSORTER,
BOMITEMTEXT2,
CHGTOENGINEERINGCHGDOCUMENT,
CLASSNUMBER,
CLASSTYPE,
COMPONENTDESCRIPTION,
COMPONENTSCRAPINPERCENT,
COSTELEMENT,
CREDITOR,
CURRENCY,
DELIVERYDURATIONINDAYS,
DEPENDENCYOBJECTNUMBER,
DISCONTINUATIONGROUP,
DISTRKEYCOMPCONSUMPTION,
DOCNUMBER,
DOCUMENTISCREATEDBYCAD,
DOCUMENTPART,
DOCUMENTTYPE,
DOCUMENTVERSION,
ENGINEERINGCHANGEDOCUMENT,
EXPLOSIONTYPE,
FIXEDQUANTITY,
FOLLOWUPGROUP,
FORMULAKEY,
GOODSRECEIPTDURATION,
IDENTIFIERBOMITEM,
INHERITEDNODENUMBERFORBOMITEM,
INHERITEDNODENUMBERVERSIONBOM,
ISALE,
ISBOMRECURSIVEALLOWED,
ISBULKMATERIAL,
ISCLASSIFICATIONRELEVANT,
ISCONFIGURABLEBOM,
ISDELETED,
ISENGINEERINGRELEVANT,
ISMATERIALPROVISION,
ISNETSCRAP,
ISPHANTOMITEM,
ISPMASSEMBLYRELEVANT,
ISPRODUCTIONRELEVANT,
ISSOFTWARECOMPONENT,
ISSUBITEM,
LASTCHANGEDATETIME,
LEADTIMEOFFSET,
LONGTEXTLANGUAGE,
MATERIALCOMPONENTISPHANTOMITEM,
MATERIALCOMPONENTPRICE,
MATERIALGROUP,
MATERIALISCOPRODUCT,
MATERIALPRICEUNITQTY,
MULTIPLESELECTIONALLOWED,
OBJECTTYPE,
OPERATIONLEADTIMEOFFSET,
OPERATIONSCRAPINPERCENT,
OPSLEADTIMEOFFSETUNIT,
ORIGSALESORDERBOM,
ORIGSALESORDERBOMITMCATEGORY,
ORIGSALESORDERBOMITMNODENUMBER,
ORIGSALESORDERBOMITMNUMBER,
PRELIMINARYMATERIAL,
PRODORDERISSUELOCATION,
PRODUCTIONSUPPLYAREA,
PURCHASINGGROUP,
PURCHASINGORGANIZATION,
QUANTITYVARIABLESIZEITEM,
REFERENCEPOINT,
REQUIREDCOMPONENT,
RESULTINGITEMCATEGORY,
SIZE1,
SIZE2,
SIZE3,
SPECIALPROCUREMENTTYPE,
UNITOFMEASUREFORSIZE1TO3,
UNITOFMEASUREFORVARSIZEITEM,
USAGEPROBABILITYPERCENT,
VALIDITYENDDATE,
VALIDITYSTARTDATE,
VARIABLESIZECOMPUNITOFMEASURE,
PRIMARY KEY (BILLOFMATERIAL, BILLOFMATERIALCATEGORY, BILLOFMATERIALITEMNODENUMBER, BILLOFMATERIALITEMUUID, BILLOFMATERIALVARIANT, BILLOFMATERIALVERSION)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA