I_CHEMICALREVISION
Chemical Revision
I_CHEMICALREVISION is a CDS View in S/4HANA. Chemical Revision. It contains 9 fields. 19 CDS views read from this table.
CDS Views using this table (19)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_ChemicalForSafetyInfo | view | inner | COMPOSITE | Chemicals for Safety Relevant Information |
| A_GHSSignalWordForSafetyInfo | view | inner | COMPOSITE | GHS Signal Word for Safety Relevant Info |
| C_ChemicalForSafetyInsights | view | inner | CONSUMPTION | Chemical for Safety Insights |
| I_Chemical | view | from | COMPOSITE | Chemical |
| I_ChemicalAttributesC | view | from | COMPOSITE | Chemcial Attributes Cube |
| I_ChemicalECDangerCatConcat | view | from | COMPOSITE | DEPRECATED: Chemical Category of danger Concatenated |
| I_ChemicalECRiskPhraseConcat | view | from | COMPOSITE | DEPRECATED: Chemical Risk Statement Concatenated |
| I_ChemicalGHSClassConcat | view | from | COMPOSITE | DEPRECATED: Chemical GHS Classification concatenated |
| I_ChemicalGHSHzrdStmntConcat | view | from | COMPOSITE | DEPRECATED: Chemical GHS Hazard Statements concat |
| I_ChemicalHzdsIngredConcat | view | from | COMPOSITE | DEPRECATED: Chemical Hazard Ingredients concat |
| I_ChemicalRiskReportC | view | from | COMPOSITE | Chemical Risk Report Cube |
| I_DailyChmlProductStkQty | view | inner | COMPOSITE | SARA: Daily Chemical Product Quantity |
| I_EHSSubject | view | inner | COMPOSITE | Subject |
| I_EHSSubjectText | view | inner | COMPOSITE | Subject text |
| I_HazardOrEHSAgentValueHelp | view | union_all | COMPOSITE | Value help for Agents and Hazards |
| I_HzdsSubstInvtryProdQty | view | inner | COMPOSITE | HSI: Product Quantitiy |
| I_SaraDailyChemicalProductQty | view | inner | COMPOSITE | SARA: Daily Chemical Product Quantity |
| I_US_EPCRAInvtryTierOneDimn | view | left_outer | COMPOSITE | EPCRA: Inventory Reporting Tier 1 |
| P_HzdsSubstInvtrySubstProposal | view | inner | CONSUMPTION |
Fields (9)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | ChemicalRevisionUUID | ChemicalRevisionUUID | 3 |
| KEY | ChemicalUUID | ChemicalUUID | 2 |
| KEY | RevisionEndDate | RevisionEndDate | 1 |
| ChemicalStatus | ChemicalStatus | 1 | |
| CreatedByUser | CreatedByUser | 1 | |
| CreationDateTime | CreationDateTime | 1 | |
| LastChangeDateTime | LastChangeDateTime | 1 | |
| LastChangedByUser | LastChangedByUser | 1 | |
| RevisionStartDate | RevisionStartDate | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Chemical Revision
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_CHEMICALREVISION (
CHEMICALREVISIONUUID,
CHEMICALUUID,
REVISIONENDDATE,
CHEMICALSTATUS,
CREATEDBYUSER,
CREATIONDATETIME,
LASTCHANGEDATETIME,
LASTCHANGEDBYUSER,
REVISIONSTARTDATE,
PRIMARY KEY (CHEMICALREVISIONUUID, CHEMICALUUID, REVISIONENDDATE)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA