I_CUSTOMERCOMPANY
Customer Company
I_CUSTOMERCOMPANY is a CDS View in S/4HANA. Customer Company. It contains 54 fields. 56 CDS views read from this table.
CDS Views using this table (56)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_CustomerCompany | view | from | BASIC | Customer Company |
| C_CustomerCompanyCodeOP | view | from | CONSUMPTION | Customer Company Code Fact Sheet |
| C_Customersuppliercompanycode | view | left_outer | CONSUMPTION | Customer/Supplier/Company Code Information |
| C_Customersuppliercompanycode | view | inner | CONSUMPTION | Customer/Supplier/Company Code Information |
| C_GRC_CustCoCodeChangeLog | view | inner | CONSUMPTION | Customer company code change log |
| C_MDQltyCustCoCodeDetail | view | from | CONSUMPTION | Customer Company Code Rule Details |
| C_NoPaymentTermCustomer | view | from | CONSUMPTION | Customer with no payment terms defined |
| C_NoRecnclnAccountCustomer | view | from | CONSUMPTION | No Reconciliation Account Customer |
| C_NotInCoCodeCntryCustomer | view | from | CONSUMPTION | Customer not registered in CountryRegion |
| C_OutgInvoiceCustCompanyCodeVH | view_entity | from | CONSUMPTION | Customer |
| FAC_Audit_Z3_Customer_Bank | view | from | Customer Bank Data | |
| FAC_DART_Z3_Customer | view | from | Customer Master Data | |
| I_AlternativePayerVH | view | from | COMPOSITE | Value Help for Alternative Payer |
| I_BPAddlCustCompanyCodeTP | view | from | TRANSACTIONAL | BO view for Company Code of Customers |
| I_BPCustomerCompanyGov | view_entity | union_all | COMPOSITE | BP Customer Company Governance |
| I_BusinessPartnerCustCo | view | from | COMPOSITE | core view for customer company code |
| I_CO_BPRelationshipRole | view_entity | inner | COMPOSITE | |
| I_CollCustDsputCoCodeAssgmt | view | inner | COMPOSITE | Customers Company Code Assignment |
| I_CustheadoffcVH | view | from | COMPOSITE | Value Help for Customer Head Office |
| I_CustomerCompanyByPlant | view_entity | inner | COMPOSITE | Customer Company by Plant |
| I_CustomerCompanyVH | view | from | COMPOSITE | Customer Company |
| I_DbtflAcctsValnCustCompany | view | from | COMPOSITE | DAV Customer and Company Code Information |
| I_EmlTmplCustSuplrCompanyCode | view | inner | COMPOSITE | Email Template Data Provider |
| I_EmlTmplCustSuplrCompanyCode | view | left_outer | COMPOSITE | Email Template Data Provider |
| I_MX_BPRelationshipRole | view_entity | inner | COMPOSITE | Provides Business Partners Roles |
| I_NO_SAFTCustomerMasterData | view_entity | inner | COMPOSITE | Master data of customers for SAFT |
| I_NO_SAFTCustomersInPeriod | view_entity | inner | COMPOSITE | List of all customers in report period |
| I_PT_DelDocCustAddrHist | view | left_outer | COMPOSITE | SAF-T PT Delivery Doc CustAddr History |
| I_PT_SAFTAcctgDocCustAddrHist | view | left_outer | COMPOSITE | SAF-T PT AccountingDoc CustAddr History |
| I_PT_SAFTBillAcctgOneTimeCust | view_entity | inner | COMPOSITE | One Time Customer from Accounting Doc |
| I_PT_SAFTBillgAcctgCustomer | view_entity | inner | COMPOSITE | Customer from Accounting Document |
| I_PT_SAFTBillgDocCustAddrHist | view | left_outer | COMPOSITE | SAF-T PT BillingDoc CustAddr History |
| I_PT_SAFTBillgPaytCust | view_entity | inner | COMPOSITE | Customer from Payment Document |
| I_PT_SAFTOneTimeCustBillg | view_entity | inner | COMPOSITE | One Time Customer from Billing Document |
| I_PT_SAFTSlsInvcBillgCust | view_entity | inner | COMPOSITE | Customer from Billing Document |
| P_AR_BPRelationshipRole | view_entity | inner | COMPOSITE | |
| P_ARCustomerUnion | view | left_outer | CONSUMPTION | AR Customer Union |
| P_ARLineItemMixedAccount | view | from | BASIC | |
| P_BPToSuplrCustCoCodeMapping | view_entity | union | COMPOSITE | |
| P_CN_CADECustomer | view | from | CONSUMPTION | |
| P_CollectionsAccount | view | inner | COMPOSITE | |
| P_CollsAccountCollsSegment | view | inner | COMPOSITE | |
| P_CollsAccountCompanyCode | view | inner | COMPOSITE | |
| P_CollsAcctFI | view_entity | inner | COMPOSITE | Collections Account - FI |
| P_CorrespondenceCustomer | view | from | CONSUMPTION | Customer for Create Correspondence |
| P_CPBUPAEMAILALL | view | from | CONSUMPTION | Business Partner Emails from all sources |
| P_DebtorFinancialData | view | from | BASIC | |
| P_IN_CUSTOMERGSTHEALTHCHECK | view_entity | from | COMPOSITE | |
| P_MLColl_DirectPayers1 | view | from | COMPOSITE | |
| P_MLColl_DirectPayers1 | view | union | COMPOSITE | |
| P_MLColl_DirectPayers5 | view | from | COMPOSITE | |
| P_NO_SAFTJournalCustSupMD | view | inner | COMPOSITE | SAF-T Norway Journal Item BP Master Data |
| P_PaytReceiptCustomerVH | view | from | COMPOSITE | |
| P_RU_CustomerCompanyData | view | inner | CONSUMPTION | |
| P_RU_CustomerSupplierDataComp | view | inner | CONSUMPTION | |
| P_WLF_CDS_KNB1_BG | view | from | BASIC |
Fields (54)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | CompanyCode | company_code,CompanyCode,CompanyCodeForEdit | 27 |
| KEY | Customer | AlternativePayer,ContactPerson,Customer,customer_account,CustomerForEdit,CustomerUUID | 18 |
| _CompanyCode | _CompanyCode | 3 | |
| _Customer | _Customer | 4 | |
| _PaymentBlockingReasonText | _PaymentBlockingReasonText | 1 | |
| _PaymentBlockValueHelp | _PaymentBlockValueHelp | 1 | |
| AccountByCustomer | AccountByCustomer | 2 | |
| AccountingClerk | AccountingClerk | 4 | |
| AccountingClerkFaxNumber | AccountingClerkFaxNumber | 2 | |
| AccountingClerkInternetAddress | AccountingClerkInternetAddress | 2 | |
| AccountingClerkPhoneNumber | AccountingClerkPhoneNumber | 2 | |
| AcctsReceivablePledgingCode | AcctsReceivablePledgingCode | 1 | |
| AlternativePayerAccount | AlternativePayerAccount | 4 | |
| APARToleranceGroup | APARToleranceGroup | 3 | |
| AuthorizationGroup | AuthorizationGroup,CoCodeSpcfcAuthorizationGroup,customer_begru,CustomerCompanyAuthznGroup,CustomerFinsAuthorizationGrp | 14 | |
| BillExchChargePaymentTerms | BillExchChargePaymentTerms | 1 | |
| BuyingGroupAccountNumber | BuyingGroupAccountNumber | 1 | |
| CashPlanningGroup | CashPlanningGroup | 2 | |
| CheckPaidDurationInDays | CheckPaidDurationInDays | 1 | |
| CollectiveInvoiceVariant | CollectiveInvoiceVariant | 2 | |
| CreditMemoPaymentTerms | CreditMemoPaymentTerms | 2 | |
| CustomerAccountNote | CustomerAccountNote | 3 | |
| CustomerHeadOffice | CustomerHeadOffice | 4 | |
| CustomerPaymentBlockingReason | CustomerPaymentBlockingReason | 2 | |
| CustomerSupplierClearingIsUsed | CustomerSupplierClearingIsUsed | 3 | |
| CustPreviousMasterRecordNumber | CustPreviousMasterRecordNumber | 2 | |
| DeletionIndicator | DeletionIndicator | 3 | |
| DeletionIsBlocked | DeletionIsBlocked | 3 | |
| HouseBank | HouseBank | 2 | |
| InterestCalculationCode | InterestCalculationCode | 3 | |
| InterestCalculationDate | InterestCalculationDate | 3 | |
| IntrstCalcFrequencyInMonths | IntrstCalcFrequencyInMonths | 3 | |
| IsBusinessPurposeCompleted | CustCoIsBusPrpsCmpltd,IsBusinessPurposeCompleted | 6 | |
| IsToBeLocallyProcessed | IsToBeLocallyProcessed | 2 | |
| ItemIsToBePaidSeparately | ItemIsToBePaidSeparately | 3 | |
| KnownOrNegotiatedLeave | KnownOrNegotiatedLeave | 2 | |
| LastInterestCalcRunDate | LastInterestCalcRunDate | 2 | |
| LayoutSortingRule | LayoutSortingRule | 2 | |
| LockboxInternalID | LockboxInternalID | 1 | |
| PaymentBlockingReason | PaymentBlockingReason | 5 | |
| PaymentClearingGroup | PaymentClearingGroup | 2 | |
| PaymentMethodsList | PaymentMethodsList | 4 | |
| PaymentMethodSupplement | PaymentMethodSupplement | 2 | |
| PaymentReason | PaymentReason | 1 | |
| PaymentTerms | PaymentTerms | 5 | |
| PaytAdviceIsSentbyEDI | PaytAdviceIsSentbyEDI | 3 | |
| PersonnelNumber | PersonnelNumber | 1 | |
| PhysicalInventoryBlockInd | PhysicalInventoryBlockInd | 3 | |
| ReconciliationAccount | GLAccount,ReconciliationAccount | 10 | |
| RecordPaymentHistoryIndicator | RecordPaymentHistoryIndicator | 2 | |
| SupplierReleaseGroup | SupplierReleaseGroup | 2 | |
| UserAtCustomer | UserAtCustomer | 2 | |
| ValueAdjustmentKey | ValueAdjustmentKey | 2 | |
| WithholdingTaxCountry | WithholdingTaxCountry | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Customer Company
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_CUSTOMERCOMPANY (
COMPANYCODE,
CUSTOMER,
_COMPANYCODE,
_CUSTOMER,
_PAYMENTBLOCKINGREASONTEXT,
_PAYMENTBLOCKVALUEHELP,
ACCOUNTBYCUSTOMER,
ACCOUNTINGCLERK,
ACCOUNTINGCLERKFAXNUMBER,
ACCOUNTINGCLERKINTERNETADDRESS,
ACCOUNTINGCLERKPHONENUMBER,
ACCTSRECEIVABLEPLEDGINGCODE,
ALTERNATIVEPAYERACCOUNT,
APARTOLERANCEGROUP,
AUTHORIZATIONGROUP,
BILLEXCHCHARGEPAYMENTTERMS,
BUYINGGROUPACCOUNTNUMBER,
CASHPLANNINGGROUP,
CHECKPAIDDURATIONINDAYS,
COLLECTIVEINVOICEVARIANT,
CREDITMEMOPAYMENTTERMS,
CUSTOMERACCOUNTNOTE,
CUSTOMERHEADOFFICE,
CUSTOMERPAYMENTBLOCKINGREASON,
CUSTOMERSUPPLIERCLEARINGISUSED,
CUSTPREVIOUSMASTERRECORDNUMBER,
DELETIONINDICATOR,
DELETIONISBLOCKED,
HOUSEBANK,
INTERESTCALCULATIONCODE,
INTERESTCALCULATIONDATE,
INTRSTCALCFREQUENCYINMONTHS,
ISBUSINESSPURPOSECOMPLETED,
ISTOBELOCALLYPROCESSED,
ITEMISTOBEPAIDSEPARATELY,
KNOWNORNEGOTIATEDLEAVE,
LASTINTERESTCALCRUNDATE,
LAYOUTSORTINGRULE,
LOCKBOXINTERNALID,
PAYMENTBLOCKINGREASON,
PAYMENTCLEARINGGROUP,
PAYMENTMETHODSLIST,
PAYMENTMETHODSUPPLEMENT,
PAYMENTREASON,
PAYMENTTERMS,
PAYTADVICEISSENTBYEDI,
PERSONNELNUMBER,
PHYSICALINVENTORYBLOCKIND,
RECONCILIATIONACCOUNT,
RECORDPAYMENTHISTORYINDICATOR,
SUPPLIERRELEASEGROUP,
USERATCUSTOMER,
VALUEADJUSTMENTKEY,
WITHHOLDINGTAXCOUNTRY,
PRIMARY KEY (COMPANYCODE, CUSTOMER)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA