I_ORDEROPERATIONBASIC
Order Operation Basic
I_ORDEROPERATIONBASIC is a CDS View in S/4HANA. Order Operation Basic. It contains 47 fields. 77 CDS views read from this table.
CDS Views using this table (77)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_ProcOrdConfirmation_2 | view_entity | left_outer | COMPOSITE | Process Order Confirmation |
| A_ProductionOrderConf_2 | view_entity | left_outer | COMPOSITE | Production Order Confirmation |
| C_HCMTimeShtOpActivity | view_entity | from | CONSUMPTION | HCM Timesheet Operation Activity Number |
| C_HCMTimeShtSubop | view_entity | from | CONSUMPTION | HCM Timesheet Suboperation |
| C_HCMTimeShtSubop | view_entity | inner | CONSUMPTION | HCM Timesheet Suboperation |
| C_MfgOrdOpForReworkInsertion | view | inner | CONSUMPTION | Order operation for rework insertion |
| C_MfgQualifnOpActyAssgmt | view | inner | CONSUMPTION | Qualification Assignment to OA |
| C_OpActyInstancePlannedData | view_entity | inner | CONSUMPTION | OperationActivityInstance |
| C_OpActyProcessingStatus | view | inner | CONSUMPTION | |
| C_SFIAtOpActyPlndMatlRet | view | inner | CONSUMPTION | Shop Floor Item At OA Planned Material Return |
| C_SFIOpActyNonTrcblUsedPRT | view_entity | inner | CONSUMPTION | SFI used non traceable PRT |
| C_SFOOpActyNonTrcblUsedPRT | view_entity | inner | CONSUMPTION | Shop floor order used non traceable PRT |
| C_ShopFloorItemAtOpActyComp | view | inner | CONSUMPTION | Shop Floor Item At OA Component |
| C_ShopFloorItemOperationActy | view | inner | CONSUMPTION | Shop Floor Item Operation Activity |
| C_ShopFloorItemSkippedOpActy | view | inner | CONSUMPTION | Shop Floor Item Skipped OA |
| C_WrkCtrMntrOperationSequence | view | left_outer | CONSUMPTION | Sequence of Order Operations |
| FAC_AUDIT_Z3_OperationOrder | view | from | Operation Order | |
| I_ActvShopFloorItemAtOpActyVH | view | inner | COMPOSITE | Active shop floor items at operation activity |
| I_MfgOpActyAssgdToOptr | view | inner | COMPOSITE | Activities assigned to Operator |
| I_MfgOrderOperationBasic | view | from | BASIC | Manufacturing Order Operation Basic |
| I_MfgOrderOperationCompWithSts | view | inner | COMPOSITE | Manufacturing Order Component with Header Status |
| I_MfgOrderOperationPRT | view | inner | COMPOSITE | Mfg Order Operation Production Resource Tool |
| I_MfgOrderOperationVH | view_entity | inner | COMPOSITE | Manufacturing Order Operation |
| I_OpActyInstanceBasic | view_entity | inner | COMPOSITE | Basic data of an Operation Activity Instance |
| I_OrderOperationBySemKey | view_entity | from | BASIC | Order Operation Basic |
| I_OrderOperationStatusBasic | view_entity | from | COMPOSITE | Order Operation Status Basic |
| I_ProductionOrderPRT | view_entity | inner | COMPOSITE | PRT of a Production Order |
| I_RSHMaintOperationAssgmtTP | view | from | TRANSACTIONAL | Maintenance Operation Assignment TP |
| I_RSHMaintSchedSmltdOp | view | inner | COMPOSITE | Maint Scheduling Simulation Operations |
| I_RSHOperationAndSubOperation | view | from | COMPOSITE | Maintenance Order Operation and Suboperation |
| I_ShopFloorItemAtOpActy | view | inner | COMPOSITE | Shop Floor Item At Operation Activity |
| P_MfgExecEventHistOperation | view | inner | COMPOSITE | |
| P_MfgExecEventHistOperation | view | from | COMPOSITE | |
| P_MfgInspCharcHistory | view | inner | COMPOSITE | |
| P_MfgOperationsList | view_entity | inner | COMPOSITE | Operations matching the assigned AORs |
| P_MfgOrderAORList | view_entity | inner | COMPOSITE | Orders matching the assigned _AORs |
| P_MfgOrderNmbrOfWrkCtrHolds | view | from | CONSUMPTION | |
| P_MfgOrderOperationHold | view | from | CONSUMPTION | |
| P_MfgOrderOperationStatus | view_entity | from | COMPOSITE | |
| P_MfgOrderOperHoldUnionBasic | view | inner | CONSUMPTION | |
| P_MfgOrderOperNumberOfHolds | view | from | CONSUMPTION | |
| P_MfgOrdOpActiveInQueueSFI | view | from | COMPOSITE | |
| P_MfgOrdOpActyPlanInspChar | view | inner | CONSUMPTION | |
| P_MfgOrdOpNotInitialSFI | view | from | COMPOSITE | |
| P_MfgOrdOpSerialNumberForSplit | view | inner | CONSUMPTION | Serial Number that can be split at an Order Operation |
| P_OpActyAffectedByProdnHold | view | inner | COMPOSITE | |
| P_OpActyAllManufacturingUsers | view | inner | COMPOSITE | |
| P_OpActyInstanceAssembledComp2 | view | inner | COMPOSITE | |
| P_OpActyInstceEquipActvRegn | view_entity | inner | CONSUMPTION | |
| P_OperationAffectedByProdnHold | view_entity | from | COMPOSITE | |
| P_OrderOperationStatus | view_entity | from | COMPOSITE | |
| P_ProcOrdAORList | view_entity | inner | COMPOSITE | Process Orders for AOR |
| P_ProcOrdMgmtOp | view | from | COMPOSITE | |
| P_ProcOrdMgmtOperationBasic | view | from | COMPOSITE | |
| P_ProcOrdOpStatus | view | from | COMPOSITE | |
| P_ProdOrdMgmtOp | view_entity | from | COMPOSITE | |
| P_ProductionHoldEnhcd | view | inner | COMPOSITE | |
| P_RSHDueOperForKPIDetails | view | inner | CONSUMPTION | Due Order Operation KPI Details |
| P_RSHMaintCallOrderProcStatus | view | inner | CONSUMPTION | Processing Status for Maint. Call Orders |
| P_RSHMaintSchedAddlConfBase | view | from | CONSUMPTION | Confirmations for operations not in schedule |
| P_RSHMaintSchedAddlDispOp | view | from | CONSUMPTION | Additional dispatched operations in frozen schedule |
| P_RSHMaintSchedOperations | view | inner | CONSUMPTION | Operations from frozen schedule |
| P_RSHMaintSchedSmltdDueStatus | view | inner | CONSUMPTION | Processing Status |
| P_RSHMntSchdOrdOpWOExplRel | view | inner | CONSUMPTION | Schedule Operations w/o explicit rel |
| P_RSHOperationsForKPIDetails | view | inner | CONSUMPTION | Order KPI Details |
| P_RSHOpsForUtilization | view_entity | from | CONSUMPTION | Operations and Sub Operations for utilization |
| P_RSHOrderProcessingStatus | view | inner | CONSUMPTION | Processing Status for Orders |
| P_RSHOrdOpForImplicitRel | view | inner | CONSUMPTION | Schedule Operations w/o explicit rel |
| P_RSHPastOperForKPIDetails | view | inner | CONSUMPTION | Past Order Operation KPI Details |
| P_SFIAtOperationActivityBasic | view_entity | inner | COMPOSITE | |
| P_SFIOpActyInstceEquipActvRegn | view_entity | inner | CONSUMPTION | |
| P_SFIOpActyPlanInspChar | view | inner | CONSUMPTION | |
| P_SFIOpActyTrcblUsedPRT | view_entity | inner | CONSUMPTION | |
| P_SFOOpActyTrcblUsedPRT | view_entity | inner | CONSUMPTION | |
| P_ShopFloorOrderHoldUnion | view | inner | CONSUMPTION | |
| P_TrackToolUsageSingleOpActy | view | inner | COMPOSITE | |
| R_ProcessOrderComponentTP | view_entity | inner | TRANSACTIONAL | Process Order Component - TP |
Fields (47)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | Operation_2 | ManufacturingOrderOperation_2,Operation,OrderOperation,StdNetworkActivity,SubOperation | 7 |
| KEY | OperationConfirmation | MaintOrderConfirmation,OperationConfirmation | 4 |
| KEY | OrderInternalID | MaintOrderRoutingNumber,MfgOrderInternalID,OrderInternalID | 27 |
| KEY | OrderOperationInternalID | MaintOrderOperationCounter,OrderOperationInternalID | 27 |
| KEY | Sequence | ManufacturingOrderSequence,Sequence | 7 |
| _OrderInternalID | _OrderInternalID | 9 | |
| _WorkCenterByInternalID | _WorkCenterByInternalID | 2 | |
| ActualNumberOfSplits | ActualNumberOfSplits | 1 | |
| BillOfOperationsGroup | BillOfOperationsGroup | 5 | |
| BillOfOperationsSequence | BillOfOperationsSequence | 2 | |
| BillOfOperationsType | BillOfOperationsType | 5 | |
| BillOfOperationsVariant | BillOfOperationsVariant | 4 | |
| BillOfOperationsVersion | BillOfOperationsVersion | 4 | |
| BOOOperationInternalID | BOOOperationInternalID | 3 | |
| CapacityRequirement | CapacityRequirement | 1 | |
| ChangeNumber | ChangeNumber | 1 | |
| CostCtrActivityType | CostCtrActivityType | 2 | |
| Equipment | OperationEquipment | 2 | |
| FactoryCalendar | FactoryCalendar | 1 | |
| FunctionalLocation | OperationFunctionalLocation,RelevantOperationFuncLocation | 2 | |
| Language | Language | 4 | |
| MaintOperationExecStageCode | MaintOperationExecStageCode | 2 | |
| MaintOrdOpProcessPhaseCode | MaintOrdOpProcessPhaseCode | 3 | |
| MaintOrdOpProcessSubPhaseCode | MaintOrdOpProcessSubPhaseCode | 2 | |
| MfgOrderOperationIsPhase | MfgOrderOperationIsPhase | 4 | |
| NumberOfCapacities | NumberOfCapacities | 4 | |
| NumberOfOperationConfirmations | NumberOfOperationConfirmations | 1 | |
| ObjectInternalID | MaintOrderOperationInternalID,ObjectInternalID | 11 | |
| Operation | MaintenanceOrderOperation,ManufacturingOrderOperation,Operation | 12 | |
| OperationControlProfile | OperationControlKey,OperationControlProfile | 10 | |
| OperationHasLongText | OperationHasLongText | 1 | |
| OperationImportance | OperationImportance | 1 | |
| OperationPersonResponsible | OperationPersonResponsible,OperationPersonResponsibleID | 7 | |
| OperationScrapPercent | OperationScrapPercent | 1 | |
| OperationSecondText | OperationSecondText | 1 | |
| OperationSystemCondition | OperationSystemCondition | 2 | |
| OperationText | MfgOrderOperationText,OperationDescription,OperationText | 21 | |
| OrderIntBillOfOpItemOfPhase | OrderIntBillOfOpItemOfPhase | 1 | |
| Plant | Plant,ProductionPlant | 26 | |
| ProduceOpActyNtwkInstance | ProduceOpActyNtwkInstance | 1 | |
| SetupOpActyNtwkInstance | SetupOpActyNtwkInstance | 1 | |
| StandardTextInternalID | StandardTextInternalID | 1 | |
| SuperiorOperationInternalID | SuperiorOperationInternalID | 6 | |
| TeardownOpActyNtwkInstance | TeardownOpActyNtwkInstance | 1 | |
| WorkCenterInternalID | WorkCenterInternalID | 21 | |
| WorkCenterTypeCode | WorkCenterTypeCode | 12 | |
| WorkCenterTypeCode_2 | WorkCenterTypeCode,WorkCenterTypeCode_2 | 2 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Order Operation Basic
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_ORDEROPERATIONBASIC (
OPERATION_2,
OPERATIONCONFIRMATION,
ORDERINTERNALID,
ORDEROPERATIONINTERNALID,
SEQUENCE,
_ORDERINTERNALID,
_WORKCENTERBYINTERNALID,
ACTUALNUMBEROFSPLITS,
BILLOFOPERATIONSGROUP,
BILLOFOPERATIONSSEQUENCE,
BILLOFOPERATIONSTYPE,
BILLOFOPERATIONSVARIANT,
BILLOFOPERATIONSVERSION,
BOOOPERATIONINTERNALID,
CAPACITYREQUIREMENT,
CHANGENUMBER,
COSTCTRACTIVITYTYPE,
EQUIPMENT,
FACTORYCALENDAR,
FUNCTIONALLOCATION,
LANGUAGE,
MAINTOPERATIONEXECSTAGECODE,
MAINTORDOPPROCESSPHASECODE,
MAINTORDOPPROCESSSUBPHASECODE,
MFGORDEROPERATIONISPHASE,
NUMBEROFCAPACITIES,
NUMBEROFOPERATIONCONFIRMATIONS,
OBJECTINTERNALID,
OPERATION,
OPERATIONCONTROLPROFILE,
OPERATIONHASLONGTEXT,
OPERATIONIMPORTANCE,
OPERATIONPERSONRESPONSIBLE,
OPERATIONSCRAPPERCENT,
OPERATIONSECONDTEXT,
OPERATIONSYSTEMCONDITION,
OPERATIONTEXT,
ORDERINTBILLOFOPITEMOFPHASE,
PLANT,
PRODUCEOPACTYNTWKINSTANCE,
SETUPOPACTYNTWKINSTANCE,
STANDARDTEXTINTERNALID,
SUPERIOROPERATIONINTERNALID,
TEARDOWNOPACTYNTWKINSTANCE,
WORKCENTERINTERNALID,
WORKCENTERTYPECODE,
WORKCENTERTYPECODE_2,
PRIMARY KEY (OPERATION_2, OPERATIONCONFIRMATION, ORDERINTERNALID, ORDEROPERATIONINTERNALID, SEQUENCE)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA