I_PURCHASINGDOCUMENT
Purchasing Document
I_PURCHASINGDOCUMENT is a CDS View in S/4HANA. Purchasing Document. It contains 73 fields. 66 CDS views read from this table.
CDS Views using this table (66)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| C_CPurConHierFltrMatlGrpVH | view | inner | CONSUMPTION | Hierarhy CCTR Matl Grp Filter |
| C_DspDocFlwPurchaseDocItemVH | view_entity | from | CONSUMPTION | Purchasing Document Items VH for DDF |
| C_DspDocFlwPurchaseDocVH | view_entity | from | CONSUMPTION | Purchasing Documents VH for DDF |
| C_DspDocFlwPurOrdAttrib | view | from | CONSUMPTION | Purchase Orders Attributes for DDF |
| C_GB_StRpAuditMMFileC | view_entity | from | CONSUMPTION | GB HRMC Audit File for MM - Cube |
| C_MM_PurDocsSuplrConfVH | view | from | CONSUMPTION | Value Help for PO and SA |
| C_MM_SubcontractingOrderVH | view | from | CONSUMPTION | Subcontracting Document Value Help |
| C_ProcurementSmartFilter | view | from | CONSUMPTION | Global Filter for Procurement Overview Page |
| C_PurchaseOutlineAgreementVH | view | from | CONSUMPTION | Outline Agreement Data |
| C_PurOrdMaintainOutlAIValHelp | view | left_outer | CONSUMPTION | PO Maintenance: Value Help for Outline Agreement Items |
| C_PurReqnSchedAgrmtVH | view | inner | CONSUMPTION | Sched Agreement val help for Prof PR |
| C_SameUsrCrteSuplrPurDoc | view | from | CONSUMPTION | Same User Create Supplier Purchasing Doc |
| C_Schagrhdr | view | from | CONSUMPTION | Scheduling Agreement Header |
| C_ScheduleAgreementVH | view | from | CONSUMPTION | Purchase Scheduling Agreement |
| C_SlsDocFlfmtPurgDoc | view | from | CONSUMPTION | Sales Doc Fulfillment: Purchasing Doc |
| C_SlsDocFlfmtPurOrderContacts | view | from | CONSUMPTION | Sales Doc Fulfillment: Purchase Order Contacts |
| C_SuplrEvalChangedScores | view | inner | CONSUMPTION | Supplier Evaluation Changed Scores |
| I_CFinPurchasingDocument | view | union_all | COMPOSITE | CFin Purchasing Document: Header |
| I_CFinPurgDocAccountAssignment | view | inner | COMPOSITE | CFin Purchasing Doc: Account Assignment |
| I_DigitalVehiclePurOrderItem | view_entity | inner | COMPOSITE | Vehicle Purchase Order |
| I_IN_STOHistory | view | from | COMPOSITE | Stock Transport Order History |
| I_KW_PurchaseOrderTotalAmount | view_entity | from | COMPOSITE | Purchase Order Total Net Amount |
| I_MRPPurchaseOrder | view | from | COMPOSITE | MRP Purchase Order |
| I_OIL_ExchPurQuantityScaleFee | view_entity | inner | COMPOSITE | EXG Purchase Quantity based Scale Fee |
| I_PggngPurgDocumentCategory | view_entity | inner | COMPOSITE | Purchasing Documents with Category |
| I_PpaytDocCmmdtyPrcgDataPO_1 | view_entity | inner | COMPOSITE | PPMT Doc Commodity Pricing data PO |
| I_PpaytDocCmmdtyPrcValPO | view_entity | inner | COMPOSITE | Document Condition Market Prices for PO |
| I_PrcgCndnMnlAllocTermsMM | view_entity | from | COMPOSITE | CPE Terms with manual alloc for MM docs |
| I_PrepaymentRefDocTotalAmtPO | view_entity | inner | COMPOSITE | Prepayment Document Total Amount |
| I_PurchasingDocumentStdVH | view | from | COMPOSITE | Purchasing Document |
| I_PurOrdAccrsCFinPurgDocAssgmt | view | inner | COMPOSITE | PurOrdAccrs: CFin PO Item Assgmt |
| I_PurOrdAccrsCFinPurgDocument | view | union_all | COMPOSITE | PurOrdAccrs: Purchasing Document |
| I_RequestForQuotation | view | from | BASIC | Request For Quotation |
| I_Schedgagrmthdrtranfields | view | from | COMPOSITE | View for Scheduling agreement Transient fields |
| I_SlsOrdFlfmtInSupplyContact | view | union_all | COMPOSITE | SOFM Sales Order Fulfillment In Supply Contact |
| I_SlsOrdFlfmtInSupPurContact | view | from | COMPOSITE | SOFM Sales Order Fulfillment In Supply Purchasing Contact |
| I_SlsOrdFlfmtInSupPurContact | view | union_all | COMPOSITE | SOFM Sales Order Fulfillment In Supply Purchasing Contact |
| I_SlsOrdFlfmtPurchaseOrder | view | from | COMPOSITE | SOFM Purchase Order |
| I_SourcesOfSupply | view | inner | COMPOSITE | Sources of Supply |
| I_SupplierQuotation | view | from | BASIC | Supplier Quotation |
| P_DDMaterialSOS | view | inner | CONSUMPTION | |
| P_DDPurchaseOrder | view | from | COMPOSITE | |
| P_FilteredSourceOfSupply | view | from | CONSUMPTION | Filtered Source of Supply |
| P_LogcDocPurchase | view_entity | from | CONSUMPTION | |
| P_MaintOrdCompScheduleLine | view | inner | COMPOSITE | |
| P_PrepayDocVersLogPrcgValPO | view_entity | inner | COMPOSITE | |
| P_PrepaymentRefDocTotalAmount | view | inner | COMPOSITE | Prepayment Document Total Amount |
| P_PrepaymentRefDocTotalAmtPO | view_entity | inner | COMPOSITE | |
| P_PurchaseOrderForCIC | view_entity | from | BASIC | |
| P_PurchaseOrderItemForCIC | view_entity | inner | BASIC | |
| P_Purchaseorders_Fs | view | from | BASIC | |
| P_PURCHASEORDERWITHSTOFILTER | view | from | CONSUMPTION | Purchase Orders without STO |
| P_Purchasingdocument_Fs | view | from | BASIC | |
| P_PurchasingGroupAnalysis1 | view | inner | CONSUMPTION | Purchasing Group Analysis 1 |
| P_PurchDocFiltered | view | from | CONSUMPTION | Purchasing Document filtered by date |
| P_PurchDocWthGRIRFlagNotSet | view | from | CONSUMPTION | Purchasing Document filtered by date |
| P_PurDocItemCurConv | view | inner | CONSUMPTION | Purchase Document with Currency Conversion for dates |
| P_PurgDocItemPricingKey | view | from | BASIC | |
| P_Purgdocscheduleline | view | inner | CONSUMPTION | Purchasing Document Schedule Lines |
| P_PurOrdItemTimeVar | view | from | CONSUMPTION | Purchase Order Item for Time Variance |
| P_RU_GtdFromPOMM7 | view | inner | COMPOSITE | |
| P_SCHDLNMIGRATION | view | from | CONSUMPTION | Schedule Line Migration |
| P_SLLMINMAXRELEVANTPOITEMS | view | inner | COMPOSITE | |
| P_SourcesOfSupply | view | from | COMPOSITE | |
| P_WrkDistrPurDoc | view | from | CONSUMPTION | |
| shsm_ekpo_ekko | view | inner | Value Help for Purchasing Document |
Fields (73)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | CompanyCode | bukrs_pohdr,CompanyCode | 19 |
| KEY | PurchasingDocument | DocNumber,PrepaymentDocumentNumber,PurchaseOrder,PurchasingDocument,SchedulingAgreement,SourceDocument | 21 |
| KEY | PurchasingDocumentCategory | bstyp,PurchasingDocumentCategory,PurchasingSourceType | 19 |
| KEY | PurchasingDocumentCondition | PricingDocument,PurchasingDocumentCondition | 3 |
| KEY | PurchasingDocumentOrderDate | BEDAT_POHDR,DocumentDate,PurchasingDocumentOrderDate | 9 |
| KEY | PurchasingDocumentType | bsart,DocumentType,PurchaseOrderType,PurchasingDocumentType | 16 |
| KEY | PurchasingGroup | ekgrp,PurchasingGroup | 20 |
| KEY | PurchasingOrganization | ekorg,PurchasingOrganization | 18 |
| KEY | Supplier | Counterparty,lifnr,Supplier | 25 |
| _CompanyCode | _CompanyCode | 1 | |
| _CreatedByUser | _CreatedByUser | 1 | |
| _DocumentCurrency | _DocumentCurrency | 2 | |
| _Language | _Language | 1 | |
| _PaymentTerms | _PaymentTerms | 1 | |
| _PurchasingDocumentCategory | _PurchasingDocumentCategory | 2 | |
| _PurchasingDocumentType | _PurchasingDocumentType | 2 | |
| _PurchasingGroup | _PurchasingGroup | 2 | |
| _PurchasingOrganization | _PurchasingOrganization | 1 | |
| _Supplier | _Supplier | 1 | |
| BindingPeriodValidityEndDate | BindingPeriodValidityEndDate | 3 | |
| CashDiscount1Days | CashDiscount1Days | 3 | |
| CashDiscount1Percent | CashDiscount1Percent | 2 | |
| CashDiscount2Days | CashDiscount2Days | 3 | |
| CashDiscount2Percent | CashDiscount2Percent | 2 | |
| CorrespncExternalReference | CorrespncExternalReference | 1 | |
| CorrespncInternalReference | CorrespncInternalReference | 2 | |
| CreatedByUser | CreatedByUser,ernam | 6 | |
| CreationDate | aedat,CreationDate,PurchaseOrderDate,STOCreationDate | 12 | |
| Customer | Customer | 1 | |
| DocumentCurrency | DocumentCurrency,PrepaymentTotalAmtCrcy,waers | 13 | |
| DownPaymentAmount | DownPaymentAmount | 1 | |
| DownPaymentDueDate | DownPaymentDueDate | 1 | |
| DownPaymentPercentageOfTotAmt | DownPaymentPercentageOfTotAmt | 1 | |
| DownPaymentType | DownPaymentType | 1 | |
| ExchangeRate | ExchangeRate | 1 | |
| ExchangeRateIsFixed | ExchangeRateIsFixed | 1 | |
| FollowOnDocumentCategory | FollowOnDocumentCategory | 2 | |
| FollowOnDocumentType | FollowOnDocumentType,PurgDocFollowOnDocumentType | 2 | |
| IncotermsClassification | IncotermsClassification | 5 | |
| IncotermsLocation1 | IncotermsLocation1 | 4 | |
| IncotermsLocation2 | IncotermsLocation2 | 4 | |
| IncotermsTransferLocation | IncotermsTransferLocation | 5 | |
| IncotermsVersion | IncotermsVersion | 3 | |
| InvoicingParty | InvoicingParty | 1 | |
| IsEndOfPurposeBlocked | IsEndOfPurposeBlocked | 4 | |
| Language | Language | 4 | |
| LastChangeDateTime | LastChangeDateTime | 5 | |
| NetPaymentDays | NetPaymentDays | 3 | |
| PaymentTerms | PaymentTerms | 4 | |
| PricingProcedure | PricingProcedure | 1 | |
| PurchaseContract | PurchaseContract | 2 | |
| PurchasingCompletenessStatus | memory | 1 | |
| PurchasingDocumentDeletionCode | LOEKZ_POHDR,PurchasingDocumentDeletionCode | 6 | |
| PurchasingDocumentIsAged | isaged,PurchasingDocumentIsAged | 3 | |
| PurchasingDocumentOrigin | PurchasingDocumentOrigin,PurchasingDocumentStatus,STATU | 5 | |
| PurchasingProcessingStatus | procstat | 1 | |
| QuotationEarliestSubmsnDate | QuotationEarliestSubmsnDate | 1 | |
| QuotationLatestSubmissionDate | QuotationLatestSubmissionDate | 3 | |
| QuotationSubmissionDate | QuotationSubmissionDate | 2 | |
| ReleaseIsNotCompleted | frgrl | 1 | |
| RequestForQuotation | RequestForQuotation | 1 | |
| ScheduleAgreementHasReleaseDoc | ScheduleAgreementHasReleaseDoc | 1 | |
| SupplierAddressID | SupplierAddressID | 1 | |
| SupplierPhoneNumber | SupplierPhoneNumber | 1 | |
| SupplierQuotationExternalID | SupplierQuotationExternalID | 2 | |
| SupplierRespSalesPersonName | SupplierRespSalesPersonName | 1 | |
| SupplyingPlant | reswk,SupplyingPlant | 5 | |
| SupplyingSupplier | SupplyingSupplier | 1 | |
| TargetAmount | PurchaseContractTargetAmount,TargetAmount | 3 | |
| ValidityEndDate | PrepaymentRefDocItmValdToDte,ValidityEndDate | 9 | |
| ValidityStartDate | PrepaymentRefDocItmValdFromDte,ValidityStartDate | 9 | |
| VATRegistration | CompanyVATRegistration | 1 | |
| VATRegistrationCountry | VATRegistrationCountry | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Purchasing Document
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_PURCHASINGDOCUMENT (
COMPANYCODE,
PURCHASINGDOCUMENT,
PURCHASINGDOCUMENTCATEGORY,
PURCHASINGDOCUMENTCONDITION,
PURCHASINGDOCUMENTORDERDATE,
PURCHASINGDOCUMENTTYPE,
PURCHASINGGROUP,
PURCHASINGORGANIZATION,
SUPPLIER,
_COMPANYCODE,
_CREATEDBYUSER,
_DOCUMENTCURRENCY,
_LANGUAGE,
_PAYMENTTERMS,
_PURCHASINGDOCUMENTCATEGORY,
_PURCHASINGDOCUMENTTYPE,
_PURCHASINGGROUP,
_PURCHASINGORGANIZATION,
_SUPPLIER,
BINDINGPERIODVALIDITYENDDATE,
CASHDISCOUNT1DAYS,
CASHDISCOUNT1PERCENT,
CASHDISCOUNT2DAYS,
CASHDISCOUNT2PERCENT,
CORRESPNCEXTERNALREFERENCE,
CORRESPNCINTERNALREFERENCE,
CREATEDBYUSER,
CREATIONDATE,
CUSTOMER,
DOCUMENTCURRENCY,
DOWNPAYMENTAMOUNT,
DOWNPAYMENTDUEDATE,
DOWNPAYMENTPERCENTAGEOFTOTAMT,
DOWNPAYMENTTYPE,
EXCHANGERATE,
EXCHANGERATEISFIXED,
FOLLOWONDOCUMENTCATEGORY,
FOLLOWONDOCUMENTTYPE,
INCOTERMSCLASSIFICATION,
INCOTERMSLOCATION1,
INCOTERMSLOCATION2,
INCOTERMSTRANSFERLOCATION,
INCOTERMSVERSION,
INVOICINGPARTY,
ISENDOFPURPOSEBLOCKED,
LANGUAGE,
LASTCHANGEDATETIME,
NETPAYMENTDAYS,
PAYMENTTERMS,
PRICINGPROCEDURE,
PURCHASECONTRACT,
PURCHASINGCOMPLETENESSSTATUS,
PURCHASINGDOCUMENTDELETIONCODE,
PURCHASINGDOCUMENTISAGED,
PURCHASINGDOCUMENTORIGIN,
PURCHASINGPROCESSINGSTATUS,
QUOTATIONEARLIESTSUBMSNDATE,
QUOTATIONLATESTSUBMISSIONDATE,
QUOTATIONSUBMISSIONDATE,
RELEASEISNOTCOMPLETED,
REQUESTFORQUOTATION,
SCHEDULEAGREEMENTHASRELEASEDOC,
SUPPLIERADDRESSID,
SUPPLIERPHONENUMBER,
SUPPLIERQUOTATIONEXTERNALID,
SUPPLIERRESPSALESPERSONNAME,
SUPPLYINGPLANT,
SUPPLYINGSUPPLIER,
TARGETAMOUNT,
VALIDITYENDDATE,
VALIDITYSTARTDATE,
VATREGISTRATION,
VATREGISTRATIONCOUNTRY,
PRIMARY KEY (COMPANYCODE, PURCHASINGDOCUMENT, PURCHASINGDOCUMENTCATEGORY, PURCHASINGDOCUMENTCONDITION, PURCHASINGDOCUMENTORDERDATE, PURCHASINGDOCUMENTTYPE, PURCHASINGGROUP, PURCHASINGORGANIZATION, SUPPLIER)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA