MATDOCOIL
Qty. Conv. Parameters & Qty. Additional UoM for Material Doc
MATDOCOIL is an SAP database table in S/4HANA. Qty. Conv. Parameters & Qty. Additional UoM for Material Doc. It contains 300 fields. 3 CDS views read from this table.
CDS Views using this table (3)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| oib_e_mig_summation | view | from | Summation on MATDOCOIL for Migration | |
| oib_e_msego1 | view | from | MSEGO1 Compatibility View | |
| oib_e_msego2_uom | view | from | MSEGO2 Compatibility View: UoM Segregation |
Fields (300)
| Key | Field | Data Element | Description | Domain | Type | Length |
|---|---|---|---|---|---|---|
| KEY | mandt | MANDT | Client | |||
| KEY | key1 | abap.raw | ||||
| KEY | key2 | abap.raw | ||||
| KEY | key3 | abap.raw | ||||
| KEY | key4 | abap.raw | ||||
| KEY | key5 | abap.raw | ||||
| KEY | key6 | abap.raw | ||||
| mblnr | MBLNR | Material Doc. | ||||
| mjahr | MJAHR | Mat. Doc. Year | ||||
| zeile | MBLPO | Mat. Doc.Item | ||||
| line_id | MB_LINE_ID | Line ID | ||||
| parent_id | MB_PARENT_ID | Parent ID | ||||
| line_depth | MB_LINE_DEPTH | Level | ||||
| maa_urzei | MAA_URZEI | Orig. Line Itm | ||||
| matbf | MATBF | Stock Mat. | ||||
| werks | WERKS_D | Plant | ||||
| lgort_sid | NSDM_LGORT | Stor. Location SID | ||||
| charg_sid | NSDM_CHARG | Batch SID | ||||
| lifnr_sid | NSDM_LIFNR | Supplier SID | ||||
| mat_kdauf | MAT_KDAUF | Sales order | ||||
| mat_kdpos | MAT_KDPOS | Sales ord. item | ||||
| mat_pspnr | MAT_PSPNR | WBS Element | ||||
| kunnr_sid | NSDM_KUNNR | Customer SID | ||||
| sobkz | SOBKZ | Special Stock | ||||
| lbbsa_sid | NSDM_LBBSA | Stock Type | ||||
| disub_owner_sid | NSDM_DISUB_OWNER | Addl Supplier SID | ||||
| resourcename_sid | NSDM_RESOURCENAME_SID | Resource Name | ||||
| bukrs | BUKRS | Company Code | ||||
| record_type | NSDM_RECORD_TYPE | Record Type | ||||
| periv | PERIV | FY Variant | ||||
| gjper | JAHRPER | Period/Year | ||||
| gjper_curr_per | JAHRPER | Period/Year | ||||
| budat | BUDAT | Posting Date | ||||
| mengu | MENGU | Qty updating | ||||
| wertu | WERTU | Value updating | ||||
| shkzg | SHKZG | Debit/Credit | ||||
| _dataaging | DATA_TEMPERATURE | Data Aging | ||||
| timestamp | OIB_TIMESTAMP | Document Timestamp | ||||
| umrsl | OIB_UMRSL | Conv. Group | ||||
| cmode | OIB_CMODE | Conv. Mode | ||||
| fdicheh | OIB_BDNEH | Unit | ||||
| fdich | OIB_FDICH | Fixed Density | ||||
| coeff | OIB_COEFF | Conv. Coeff. | ||||
| bdicheh | OIB_BDNEH | Unit | ||||
| bdich | OIB_BDICH | Base density | ||||
| bhvaleh | OIB_BHVEH | Ht.val. unit | ||||
| bhval | OIB_BHVAL | Bse. heat. val. | ||||
| tstmp | OIB_TSTMP | Test Temp. | ||||
| tsteh | OIB_TSTEH | Test Temp.Unit | ||||
| mttmp | OIB_MTTMP | Mat.Temperature | ||||
| mtteh | OIB_MTTEH | Mat.Temp.Unit | ||||
| thval | OIB_THVAL | Tst. heat. val. | ||||
| tdicheh | OIB_DNEH | Density unit | ||||
| tdich | OIB_TDICH | Test Density | ||||
| mtpres | OIB_MTPRES | Mat.pressure | ||||
| mtpreseh | OIB_MTPRESEH | Mat.press.unit | ||||
| tpred | OIB_TPRED | Test pres. den. | ||||
| tpredeh | OIB_TPREDEH | Tpres.unit den. | ||||
| tprhv | OIB_TPRHV | Test pres. HV | ||||
| tprhveh | OIB_TPRHVEH | Tpres. unit HV | ||||
| ttmphv | OIB_TTMPHV | Ttemp. HVal. | ||||
| ttmphveh | OIB_TTMPHVEH | Ttmp. unit HVal | ||||
| atpres | OIB_ATPRES | Atm.pressure | ||||
| atpreseh | OIB_ATPRESEH | Atm. pres. unit | ||||
| vapres | OIB_VAPRES | Vapor pressure | ||||
| vapreseh | OIB_VAPRESEH | Vap. pres. unit | ||||
| thvaleh | OIB_HVEH | Hval. unit | ||||
| mtcombtmp | OIB_MTCOMBTMP | Mat.comb. temp. | ||||
| mtcombteh | OIB_MTCOMBTEH | Mat.ctmp.unit | ||||
| mtcombpres | OIB_MTCOMBPRES | Mat.comb. pres. | ||||
| mtcombpreseh | OIB_MTCOMBPRESEH | Mat.cprs.unit | ||||
| tstmpcal | OIB_TSTMPCAL | Cal. tst. temp. | ||||
| tstmpcaleh | OIB_TSTMPCALEH | Unit | ||||
| tpredcal | OIB_TPREDCAL | Cal.tst.pres. | ||||
| tpredcaleh | OIB_TPREDCALEH | Unit | ||||
| hydro | OIB_HYDRO | Hydro.corr. | ||||
| abind | OIB_ABIND | Air Buoy. Ind. | ||||
| abfac | OIB_ABFAC | Air Buoy. Fact. | ||||
| mcf | OIB_MCF1 | MC factor | ||||
| bswcn | OIB_BSWCN | BSW % | ||||
| bswcneh | OIB_BSWCNEH | BSW % UNIT | ||||
| hvcls | OIB_HVCLS | HV class | ||||
| hvcls_to | OIB_HVCLS | HV class | ||||
| default_guid | GUID_32 | GUID 16 | ||||
| ch4ratio | OIB_CH4RAT | CH4 ratio | ||||
| n2ratio | OIB_N2RAT | N2 ratio | ||||
| co2ratio | OIB_CO2RAT | CO2 ratio | ||||
| c2h6ratio | OIB_C2H6RAT | C2H6 ratio | ||||
| c3h8ratio | OIB_C3H8RAT | C3H8 ratio | ||||
| h2oratio | OIB_H2ORAT | H2O ratio | ||||
| h2sratio | OIB_H2SRAT | H2S ratio | ||||
| h2ratio | OIB_H2RAT | H2 ratio | ||||
| coratio | OIB_CORAT | CO ratio | ||||
| o2ratio | OIB_O2RAT | O2 ratio | ||||
| isoc4h10ratio | OIB_ISOC4H10RAT | C4H10 ratio | ||||
| nc4h10ratio | OIB_NC4H10RAT | nC4H10 ratio | ||||
| isoc5h12ratio | OIB_ISOC5H12RAT | C5H12 ratio | ||||
| nc5h12ratio | OIB_NC5H12RAT | nC5H12 ratio | ||||
| c6h14ratio | OIB_C6H14RAT | nC6H14 ratio | ||||
| c7h16ratio | OIB_C7H16RAT | nC7H16 ratio | ||||
| c8h18ratio | OIB_C8H18RAT | nC8H18 ratio | ||||
| c9h20ratio | OIB_C9H20RAT | nC9H20 ratio | ||||
| c10h22ratio | OIB_C10H22RAT | nC10H20 ratio | ||||
| heratio | OIB_HERAT | He ratio | ||||
| arratio | OIB_ARRAT | Ar ratio | ||||
| gascomprateh | OIB_GASCOMPRATEH | H2S % unit | ||||
| molden | OIB_MOLDEN | Base dens. mol | ||||
| moldeneh | OIB_MOLDENEH | Density unit | ||||
| molweight | OIB_MOLWEIGHT | Molecul. weight | ||||
| hydrocarbmolfrac | OIB_HYDROCARBMOLFRAC | Hydro.mol.frac. | ||||
| molweighteh | OIB_MOLWEIGHTEH | Density unit | ||||
| custparchar1 | OIB_CUSTPARCHAR1 | Par.char. | ||||
| custparfloat1 | OIB_CUSTPARFLOAT1 | Fltp.par. | ||||
| custeh1 | OIB_CUSTEH1 | Unit 1 | ||||
| custparchar2 | OIB_CUSTPARCHAR2 | Par.char. | ||||
| custparfloat2 | OIB_CUSTPARFLOAT2 | Fltp.par. | ||||
| custeh2 | OIB_CUSTEH2 | Unit 2 | ||||
| custparchar3 | OIB_CUSTPARCHAR3 | Par.char. | ||||
| custparfloat3 | OIB_CUSTPARFLOAT3 | Fltp.par. | ||||
| custeh3 | OIB_CUSTEH3 | Unit 3 | ||||
| adqntp1 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi1 | MSEHI | Internal UoM | ||||
| manen1 | OIB_MANEN | Manual entry | ||||
| adqntp2 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi2 | MSEHI | Internal UoM | ||||
| manen2 | OIB_MANEN | Manual entry | ||||
| adqntp3 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi3 | MSEHI | Internal UoM | ||||
| manen3 | OIB_MANEN | Manual entry | ||||
| adqntp4 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi4 | MSEHI | Internal UoM | ||||
| manen4 | OIB_MANEN | Manual entry | ||||
| adqntp5 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi5 | MSEHI | Internal UoM | ||||
| manen5 | OIB_MANEN | Manual entry | ||||
| adqntp6 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi6 | MSEHI | Internal UoM | ||||
| manen6 | OIB_MANEN | Manual entry | ||||
| adqntp7 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi7 | MSEHI | Internal UoM | ||||
| manen7 | OIB_MANEN | Manual entry | ||||
| adqntp8 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi8 | MSEHI | Internal UoM | ||||
| manen8 | OIB_MANEN | Manual entry | ||||
| adqntp9 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi9 | MSEHI | Internal UoM | ||||
| manen9 | OIB_MANEN | Manual entry | ||||
| adqntp10 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi10 | MSEHI | Internal UoM | ||||
| manen10 | OIB_MANEN | Manual entry | ||||
| adqntp11 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi11 | MSEHI | Internal UoM | ||||
| manen11 | OIB_MANEN | Manual entry | ||||
| adqntp12 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi12 | MSEHI | Internal UoM | ||||
| manen12 | OIB_MANEN | Manual entry | ||||
| adqntp13 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi13 | MSEHI | Internal UoM | ||||
| manen13 | OIB_MANEN | Manual entry | ||||
| adqntp14 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi14 | MSEHI | Internal UoM | ||||
| manen14 | OIB_MANEN | Manual entry | ||||
| adqntp15 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi15 | MSEHI | Internal UoM | ||||
| manen15 | OIB_MANEN | Manual entry | ||||
| adqntp16 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi16 | MSEHI | Internal UoM | ||||
| manen16 | OIB_MANEN | Manual entry | ||||
| adqntp17 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi17 | MSEHI | Internal UoM | ||||
| manen17 | OIB_MANEN | Manual entry | ||||
| adqntp18 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi18 | MSEHI | Internal UoM | ||||
| manen18 | OIB_MANEN | Manual entry | ||||
| adqntp19 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi19 | MSEHI | Internal UoM | ||||
| manen19 | OIB_MANEN | Manual entry | ||||
| adqntp20 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi20 | MSEHI | Internal UoM | ||||
| manen20 | OIB_MANEN | Manual entry | ||||
| adqntp21 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi21 | MSEHI | Internal UoM | ||||
| manen21 | OIB_MANEN | Manual entry | ||||
| adqntp22 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi22 | MSEHI | Internal UoM | ||||
| manen22 | OIB_MANEN | Manual entry | ||||
| adqntp23 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi23 | MSEHI | Internal UoM | ||||
| manen23 | OIB_MANEN | Manual entry | ||||
| adqntp24 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi24 | MSEHI | Internal UoM | ||||
| manen24 | OIB_MANEN | Manual entry | ||||
| adqntp25 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi25 | MSEHI | Internal UoM | ||||
| manen25 | OIB_MANEN | Manual entry | ||||
| adqntp26 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi26 | MSEHI | Internal UoM | ||||
| manen26 | OIB_MANEN | Manual entry | ||||
| adqntp27 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi27 | MSEHI | Internal UoM | ||||
| manen27 | OIB_MANEN | Manual entry | ||||
| adqntp28 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi28 | MSEHI | Internal UoM | ||||
| manen28 | OIB_MANEN | Manual entry | ||||
| adqntp29 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi29 | MSEHI | Internal UoM | ||||
| manen29 | OIB_MANEN | Manual entry | ||||
| adqntp30 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi30 | MSEHI | Internal UoM | ||||
| manen30 | OIB_MANEN | Manual entry | ||||
| adqntp31 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi31 | MSEHI | Internal UoM | ||||
| manen31 | OIB_MANEN | Manual entry | ||||
| adqntp32 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi32 | MSEHI | Internal UoM | ||||
| manen32 | OIB_MANEN | Manual entry | ||||
| adqntp33 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi33 | MSEHI | Internal UoM | ||||
| manen33 | OIB_MANEN | Manual entry | ||||
| adqntp34 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi34 | MSEHI | Internal UoM | ||||
| manen34 | OIB_MANEN | Manual entry | ||||
| adqntp35 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi35 | MSEHI | Internal UoM | ||||
| manen35 | OIB_MANEN | Manual entry | ||||
| adqntp36 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi36 | MSEHI | Internal UoM | ||||
| manen36 | OIB_MANEN | Manual entry | ||||
| adqntp37 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi37 | MSEHI | Internal UoM | ||||
| manen37 | OIB_MANEN | Manual entry | ||||
| adqntp38 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi38 | MSEHI | Internal UoM | ||||
| manen38 | OIB_MANEN | Manual entry | ||||
| adqntp39 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi39 | MSEHI | Internal UoM | ||||
| manen39 | OIB_MANEN | Manual entry | ||||
| adqntp40 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi40 | MSEHI | Internal UoM | ||||
| manen40 | OIB_MANEN | Manual entry | ||||
| adqntp41 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi41 | MSEHI | Internal UoM | ||||
| manen41 | OIB_MANEN | Manual entry | ||||
| adqntp42 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi42 | MSEHI | Internal UoM | ||||
| manen42 | OIB_MANEN | Manual entry | ||||
| adqntp43 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi43 | MSEHI | Internal UoM | ||||
| manen43 | OIB_MANEN | Manual entry | ||||
| adqntp44 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi44 | MSEHI | Internal UoM | ||||
| manen44 | OIB_MANEN | Manual entry | ||||
| adqntp45 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi45 | MSEHI | Internal UoM | ||||
| manen45 | OIB_MANEN | Manual entry | ||||
| adqntp46 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi46 | MSEHI | Internal UoM | ||||
| manen46 | OIB_MANEN | Manual entry | ||||
| adqntp47 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi47 | MSEHI | Internal UoM | ||||
| manen47 | OIB_MANEN | Manual entry | ||||
| adqntp48 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi48 | MSEHI | Internal UoM | ||||
| manen48 | OIB_MANEN | Manual entry | ||||
| adqntp49 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi49 | MSEHI | Internal UoM | ||||
| manen49 | OIB_MANEN | Manual entry | ||||
| adqntp50 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi50 | MSEHI | Internal UoM | ||||
| manen50 | OIB_MANEN | Manual entry | ||||
| adqntp51 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi51 | MSEHI | Internal UoM | ||||
| manen51 | OIB_MANEN | Manual entry | ||||
| adqntp52 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi52 | MSEHI | Internal UoM | ||||
| manen52 | OIB_MANEN | Manual entry | ||||
| adqntp53 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi53 | MSEHI | Internal UoM | ||||
| manen53 | OIB_MANEN | Manual entry | ||||
| adqntp54 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi54 | MSEHI | Internal UoM | ||||
| manen54 | OIB_MANEN | Manual entry | ||||
| adqntp55 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi55 | MSEHI | Internal UoM | ||||
| manen55 | OIB_MANEN | Manual entry | ||||
| adqntp56 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi56 | MSEHI | Internal UoM | ||||
| manen56 | OIB_MANEN | Manual entry | ||||
| adqntp57 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi57 | MSEHI | Internal UoM | ||||
| manen57 | OIB_MANEN | Manual entry | ||||
| adqntp58 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi58 | MSEHI | Internal UoM | ||||
| manen58 | OIB_MANEN | Manual entry | ||||
| adqntp59 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi59 | MSEHI | Internal UoM | ||||
| manen59 | OIB_MANEN | Manual entry | ||||
| adqntp60 | OIB_01_ADQNTP | Add.qty.- pckd. | ||||
| msehi60 | MSEHI | Internal UoM | ||||
| manen60 | OIB_MANEN | Manual entry |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Qty. Conv. Parameters & Qty. Additional UoM for Material Doc
-- Category TRANSPARENT · Delivery class A
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE MATDOCOIL (
MANDT, -- Client [MANDT]
KEY1, -- abap.raw
KEY2, -- abap.raw
KEY3, -- abap.raw
KEY4, -- abap.raw
KEY5, -- abap.raw
KEY6, -- abap.raw
MBLNR, -- Material Doc. [MBLNR]
MJAHR, -- Mat. Doc. Year [MJAHR]
ZEILE, -- Mat. Doc.Item [MBLPO]
LINE_ID, -- Line ID [MB_LINE_ID]
PARENT_ID, -- Parent ID [MB_PARENT_ID]
LINE_DEPTH, -- Level [MB_LINE_DEPTH]
MAA_URZEI, -- Orig. Line Itm [MAA_URZEI]
MATBF, -- Stock Mat. [MATBF]
WERKS, -- Plant [WERKS_D]
LGORT_SID, -- Stor. Location SID [NSDM_LGORT]
CHARG_SID, -- Batch SID [NSDM_CHARG]
LIFNR_SID, -- Supplier SID [NSDM_LIFNR]
MAT_KDAUF, -- Sales order [MAT_KDAUF]
MAT_KDPOS, -- Sales ord. item [MAT_KDPOS]
MAT_PSPNR, -- WBS Element [MAT_PSPNR]
KUNNR_SID, -- Customer SID [NSDM_KUNNR]
SOBKZ, -- Special Stock [SOBKZ]
LBBSA_SID, -- Stock Type [NSDM_LBBSA]
DISUB_OWNER_SID, -- Addl Supplier SID [NSDM_DISUB_OWNER]
RESOURCENAME_SID, -- Resource Name [NSDM_RESOURCENAME_SID]
BUKRS, -- Company Code [BUKRS]
RECORD_TYPE, -- Record Type [NSDM_RECORD_TYPE]
PERIV, -- FY Variant [PERIV]
GJPER, -- Period/Year [JAHRPER]
GJPER_CURR_PER, -- Period/Year [JAHRPER]
BUDAT, -- Posting Date [BUDAT]
MENGU, -- Qty updating [MENGU]
WERTU, -- Value updating [WERTU]
SHKZG, -- Debit/Credit [SHKZG]
_DATAAGING, -- Data Aging [DATA_TEMPERATURE]
TIMESTAMP, -- Document Timestamp [OIB_TIMESTAMP]
UMRSL, -- Conv. Group [OIB_UMRSL]
CMODE, -- Conv. Mode [OIB_CMODE]
FDICHEH, -- Unit [OIB_BDNEH]
FDICH, -- Fixed Density [OIB_FDICH]
COEFF, -- Conv. Coeff. [OIB_COEFF]
BDICHEH, -- Unit [OIB_BDNEH]
BDICH, -- Base density [OIB_BDICH]
BHVALEH, -- Ht.val. unit [OIB_BHVEH]
BHVAL, -- Bse. heat. val. [OIB_BHVAL]
TSTMP, -- Test Temp. [OIB_TSTMP]
TSTEH, -- Test Temp.Unit [OIB_TSTEH]
MTTMP, -- Mat.Temperature [OIB_MTTMP]
MTTEH, -- Mat.Temp.Unit [OIB_MTTEH]
THVAL, -- Tst. heat. val. [OIB_THVAL]
TDICHEH, -- Density unit [OIB_DNEH]
TDICH, -- Test Density [OIB_TDICH]
MTPRES, -- Mat.pressure [OIB_MTPRES]
MTPRESEH, -- Mat.press.unit [OIB_MTPRESEH]
TPRED, -- Test pres. den. [OIB_TPRED]
TPREDEH, -- Tpres.unit den. [OIB_TPREDEH]
TPRHV, -- Test pres. HV [OIB_TPRHV]
TPRHVEH, -- Tpres. unit HV [OIB_TPRHVEH]
TTMPHV, -- Ttemp. HVal. [OIB_TTMPHV]
TTMPHVEH, -- Ttmp. unit HVal [OIB_TTMPHVEH]
ATPRES, -- Atm.pressure [OIB_ATPRES]
ATPRESEH, -- Atm. pres. unit [OIB_ATPRESEH]
VAPRES, -- Vapor pressure [OIB_VAPRES]
VAPRESEH, -- Vap. pres. unit [OIB_VAPRESEH]
THVALEH, -- Hval. unit [OIB_HVEH]
MTCOMBTMP, -- Mat.comb. temp. [OIB_MTCOMBTMP]
MTCOMBTEH, -- Mat.ctmp.unit [OIB_MTCOMBTEH]
MTCOMBPRES, -- Mat.comb. pres. [OIB_MTCOMBPRES]
MTCOMBPRESEH, -- Mat.cprs.unit [OIB_MTCOMBPRESEH]
TSTMPCAL, -- Cal. tst. temp. [OIB_TSTMPCAL]
TSTMPCALEH, -- Unit [OIB_TSTMPCALEH]
TPREDCAL, -- Cal.tst.pres. [OIB_TPREDCAL]
TPREDCALEH, -- Unit [OIB_TPREDCALEH]
HYDRO, -- Hydro.corr. [OIB_HYDRO]
ABIND, -- Air Buoy. Ind. [OIB_ABIND]
ABFAC, -- Air Buoy. Fact. [OIB_ABFAC]
MCF, -- MC factor [OIB_MCF1]
BSWCN, -- BSW % [OIB_BSWCN]
BSWCNEH, -- BSW % UNIT [OIB_BSWCNEH]
HVCLS, -- HV class [OIB_HVCLS]
HVCLS_TO, -- HV class [OIB_HVCLS]
DEFAULT_GUID, -- GUID 16 [GUID_32]
CH4RATIO, -- CH4 ratio [OIB_CH4RAT]
N2RATIO, -- N2 ratio [OIB_N2RAT]
CO2RATIO, -- CO2 ratio [OIB_CO2RAT]
C2H6RATIO, -- C2H6 ratio [OIB_C2H6RAT]
C3H8RATIO, -- C3H8 ratio [OIB_C3H8RAT]
H2ORATIO, -- H2O ratio [OIB_H2ORAT]
H2SRATIO, -- H2S ratio [OIB_H2SRAT]
H2RATIO, -- H2 ratio [OIB_H2RAT]
CORATIO, -- CO ratio [OIB_CORAT]
O2RATIO, -- O2 ratio [OIB_O2RAT]
ISOC4H10RATIO, -- C4H10 ratio [OIB_ISOC4H10RAT]
NC4H10RATIO, -- nC4H10 ratio [OIB_NC4H10RAT]
ISOC5H12RATIO, -- C5H12 ratio [OIB_ISOC5H12RAT]
NC5H12RATIO, -- nC5H12 ratio [OIB_NC5H12RAT]
C6H14RATIO, -- nC6H14 ratio [OIB_C6H14RAT]
C7H16RATIO, -- nC7H16 ratio [OIB_C7H16RAT]
C8H18RATIO, -- nC8H18 ratio [OIB_C8H18RAT]
C9H20RATIO, -- nC9H20 ratio [OIB_C9H20RAT]
C10H22RATIO, -- nC10H20 ratio [OIB_C10H22RAT]
HERATIO, -- He ratio [OIB_HERAT]
ARRATIO, -- Ar ratio [OIB_ARRAT]
GASCOMPRATEH, -- H2S % unit [OIB_GASCOMPRATEH]
MOLDEN, -- Base dens. mol [OIB_MOLDEN]
MOLDENEH, -- Density unit [OIB_MOLDENEH]
MOLWEIGHT, -- Molecul. weight [OIB_MOLWEIGHT]
HYDROCARBMOLFRAC, -- Hydro.mol.frac. [OIB_HYDROCARBMOLFRAC]
MOLWEIGHTEH, -- Density unit [OIB_MOLWEIGHTEH]
CUSTPARCHAR1, -- Par.char. [OIB_CUSTPARCHAR1]
CUSTPARFLOAT1, -- Fltp.par. [OIB_CUSTPARFLOAT1]
CUSTEH1, -- Unit 1 [OIB_CUSTEH1]
CUSTPARCHAR2, -- Par.char. [OIB_CUSTPARCHAR2]
CUSTPARFLOAT2, -- Fltp.par. [OIB_CUSTPARFLOAT2]
CUSTEH2, -- Unit 2 [OIB_CUSTEH2]
CUSTPARCHAR3, -- Par.char. [OIB_CUSTPARCHAR3]
CUSTPARFLOAT3, -- Fltp.par. [OIB_CUSTPARFLOAT3]
CUSTEH3, -- Unit 3 [OIB_CUSTEH3]
ADQNTP1, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI1, -- Internal UoM [MSEHI]
MANEN1, -- Manual entry [OIB_MANEN]
ADQNTP2, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI2, -- Internal UoM [MSEHI]
MANEN2, -- Manual entry [OIB_MANEN]
ADQNTP3, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI3, -- Internal UoM [MSEHI]
MANEN3, -- Manual entry [OIB_MANEN]
ADQNTP4, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI4, -- Internal UoM [MSEHI]
MANEN4, -- Manual entry [OIB_MANEN]
ADQNTP5, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI5, -- Internal UoM [MSEHI]
MANEN5, -- Manual entry [OIB_MANEN]
ADQNTP6, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI6, -- Internal UoM [MSEHI]
MANEN6, -- Manual entry [OIB_MANEN]
ADQNTP7, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI7, -- Internal UoM [MSEHI]
MANEN7, -- Manual entry [OIB_MANEN]
ADQNTP8, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI8, -- Internal UoM [MSEHI]
MANEN8, -- Manual entry [OIB_MANEN]
ADQNTP9, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI9, -- Internal UoM [MSEHI]
MANEN9, -- Manual entry [OIB_MANEN]
ADQNTP10, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI10, -- Internal UoM [MSEHI]
MANEN10, -- Manual entry [OIB_MANEN]
ADQNTP11, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI11, -- Internal UoM [MSEHI]
MANEN11, -- Manual entry [OIB_MANEN]
ADQNTP12, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI12, -- Internal UoM [MSEHI]
MANEN12, -- Manual entry [OIB_MANEN]
ADQNTP13, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI13, -- Internal UoM [MSEHI]
MANEN13, -- Manual entry [OIB_MANEN]
ADQNTP14, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI14, -- Internal UoM [MSEHI]
MANEN14, -- Manual entry [OIB_MANEN]
ADQNTP15, -- Add.qty.- pckd. [OIB_01_ADQNTP]
MSEHI15, -- Internal UoM [MSEHI]
