VTIFHAPO
Underlying transaction flows
VTIFHAPO is an SAP database table in S/4HANA. Underlying transaction flows. It contains 139 fields. 4 CDS views read from this table.
CDS Views using this table (4)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| I_FinTransUnderlyingFlow | view_entity | from | BASIC | Fin Transaction Underlying Flow |
| P_FXTransactionNominal | view | inner | BASIC | |
| TOE_CDS_TRM_DEALS | view | inner | cds view for deal nominals in TOENE | |
| toe_cds_trm_deals_rfc | view_entity | inner | View for Deal Nominals with RiskFreeCurr |
Fields (139)
| Key | Field | Data Element | Description | Domain | Type | Length |
|---|---|---|---|---|---|---|
| KEY | mandt | MANDT | Client | |||
| KEY | rfha | TB_RFHA | Transaction | |||
| KEY | rfhazu | TB_RFHAZU | Activity | |||
| KEY | dcrdat | TB_CRDAT | Entry Date | |||
| KEY | tcrtim | TB_TCRTIM | Entry Time | |||
| KEY | rfhazb | TB_RFHAZB | Flow | |||
| cruser | TB_CRUSER | Entered By | ||||
| upuser | TB_UPUSER | Changed By | ||||
| dupdat | TB_DUPDAT | Changed On | ||||
| tuptim | TB_TUPTIM | Time Changed | ||||
| rantyp | RANTYP | Contract Type | ||||
| sfhazba | TB_SFHAZBA | Flow Type | ||||
| sbkklas | TB_SBKKLAS | Classification | ||||
| sbktyp | TB_SBKTYP | Category | ||||
| sberfima | SBEWFIMA | Calc. Category | ||||
| ssign | TB_SSIGN | Direction | ||||
| sherkunft | TB_SHERK | Source | ||||
| sabverf | TB_SABVERF | Deriv.Procedure | ||||
| rkondgr | TB_RKONDGR | Direction | ||||
| rkond | TB_KOND | Condition | ||||
| dguel_kp | DGUEL_KP | Item Eff. From | ||||
| nstufe | NSTUFE | Level Number | ||||
| skoart | SKOART | Condition Type | ||||
| rrefkont | RREFKONT_OBSOLETE | Acct Assign.Ref | ||||
| sbzvabw | TB_SBZVABW | Alt.Pay.Details | ||||
| rahabki | TB_RHABKI | House Bank | ||||
| rahktid | TB_RHKTID | House Bank Acct | ||||
| rpzahl | TB_RPZAHL_NEW | Payer/Payee | ||||
| rpbank | TB_RPBANK | Partner Bank | ||||
| szart | TB_SZART | Pmnt Transact. | ||||
| zlsch | DZLSCH | Pymt Meth. | ||||
| uzawe | UZAWE | Pmnt Meth. Sup. | ||||
| sbewebe | TB_SBEWEBE | Posting Status | ||||
| ssprgrd | TB_SSPRGRD | Blocking Reason | ||||
| sbfrei | TB_SBFREI | Posting Release | ||||
| dfaell | TB_DFAELL | Due Date | ||||
| dzterm | TB_DZTERM | Payment Date | ||||
| bzbetr | TB_BZBETR | Payment Amnt in PyC | ||||
| wzbetr | TB_WZBETR | Payment Currency | ||||
| bhwbetr | TB_HWBETR | Pmnt Amnt in LCurr | ||||
| khwkurs | TB_KHWKURS | Local Crcy Rate | ||||
| astueck | TB_ASTUECK_L | Number of Units | ||||
| bprice | TB_BPRICE | Price per Unit | ||||
| wprice | TB_WPRICE | Price Currency | ||||
| bhwpreis | TB_HWPREIS | Loc.Curr.Price | ||||
| bindex | TB_BINDEX | Point Value | ||||
| vvbasis | TB_VVBASIS | Price Points | ||||
| pwkurs | TB_PWKURS | PercentagePrice | ||||
| bnwhr | TB_BNWHR | Nominal Amnt | ||||
| rhandpl | VVRHANDPL | Exchange | ||||
| skursart | TI_KURSART | Rate/Price Type | ||||
| dbervon | DBERVON | CalculationFrom | ||||
| dberbis | DBERBIS | Calculation To | ||||
| atage | VVATAGE | Number of Days | ||||
| abastage | ABASTAGE | No. base days | ||||
| pkond | PKOND | Percentage Rate | ||||
| dpkond | VVDPKOND | Perc Fixing Dte | ||||
| dzfest | TB_DZFEST | Int.Fixing Date | ||||
| szbmeth | SZBMETH | Int.calc.method | ||||
| skalidwt | TFMSKALIDWT | Int. Calendar | ||||
| bbasis | BBASIS | Base Amount | ||||
| wbasis | TB_WBASIS | Calc.Basis Crcy | ||||
| jexpozins | TFM_SINTCOMP | Exponential | ||||
| sincl | VVSINCL | Inclusive Ind. | ||||
| sinclbis | VVSINCLBIS | Incl. End Date | ||||
| sultbis | VVSULTBIS | Month-End EndDt | ||||
| sexclvon | VVSEXCLVON | Exclusive Start | ||||
| sultvon | VVSULTVON | Mth-End StartDt | ||||
| saend | TFM_SAEND | Change ID | ||||
| dvalut | DVALUT | Calculat. date | ||||
| svincl | VVSVINCL | Inclusive_valDt | ||||
| svult | VVSVULT | Mon-End Val.Dte | ||||
| jsofverr | TFMSOFVERR | Immed.Settlemnt | ||||
| dverrech | VVDVERRECH | Settlem. date | ||||
| sinclverr | VVSINCLVER | Incl. Clrg Date | ||||
| sultverr | VVSULTVERR | MnthEndClearing | ||||
| sbwgartref | TB_SBWGREF | Ref. Flow Type | ||||
| skhwfix | TB_SKHWFIX | Translation->LC | ||||
| zuonr | DZUONR | Assignment | ||||
| bpprc | TB_BPPRC_L | Price (%) | ||||
| buprc | TB_BUPRC_L | Price(UnitQuot) | ||||
| wbbetr | TB_WBBETR | Position Crcy | ||||
| bbbetr | TB_BBBETR | Amt in Pos.Crcy | ||||
| webetr | TB_WEBETR | Price Currency | ||||
| bebetr | TB_BEBETR | Mkt Val. in QC | ||||
| srunit | TB_RUNIT | Currency Unit | ||||
| dbestand | TB_DBESTAND | Position Value Date | ||||
| sbasis | SBASIS | Calculat. Base | ||||
| regi_state | TB_IRA_REGISTRATION_STATE | Status | ||||
| dbperiod | VVDBPERIOD | Period start | ||||
| spaexcl | TFMSPAEXCL | Exclusive Start | ||||
| spault | TFMSPAULT | MonEndIndStPer | ||||
| deperiod | VVDEPERIOD | Period end | ||||
| speincl | TFMSPEINCL | InclusiveEndPer | ||||
| speult | TFMSPEULT | MthEndPerEnd | ||||
| ammrhy | AMMRHY | Freq. in months | ||||
| ppayment | TFM_PPAYMENT | Payment Rate | ||||
| ammrhyzv | TFM_AMMRHYZV | Int.Sttlm.Freq | ||||
| bdirty | TB_BDIRTY | Dirty Price | ||||
| bamountcomp | TB_AMOUNTCOMP | Cap. Amnt | ||||
| quantity | FTR_QUAN | Qty | ||||
| unit_of_measure | TPM_CTY_UOM | Unit of Measure | ||||
| contract_price | FTR_COMPRICE | Price | ||||
| spot_price | FTR_COMSPOT | SpotPrice | ||||
| contango_backwrd | FTR_CONBACK | Comm Contg | ||||
| commodity_id | TRCO_COMM_ID | Cmdty ID (obsolete) | ||||
| price_curr_unit | TB_RUNIT | Currency Unit | ||||
| price_uom | TPM_CTY_UOM | Unit of Measure | ||||
| dcsid | TBA_DCSID | DCS ID | ||||
| mic | TBA_MIC | MIC | ||||
| bugrenz | TFMBUGRENZ | Lower Limit | ||||
| bogrenz | TFMBOGRENZ | Upper Limit | ||||
| sstaff | TFMSSTAFF | Scaled Calc. | ||||
| logic_rkond | FTR_COND_GRP | Condition Group | ||||
| sroundfactor | TFM_SROUNDFACTOR | Factor RC | ||||
| rounddecfactor | TFM_ROUNDDECFACTOR | Dec. Fac. Round | ||||
| jexpointfactor | TFM_JEXPOINTFACTOR | Expo Int Factor | ||||
| flowfactor | TFM_FLOWFACTOR | Flow Factor | ||||
| basefactor | TFM_BASEFACTOR | Base Factor | ||||
| sroundbasefactor | TFM_SROUNDBASEFACTOR | Base Factor RC | ||||
| rounddecbasefactor | TFM_ROUNDDECBASEFACTOR | Dec. BF Round. | ||||
| ssequence | TFM_SEQUENCE | Sequence Number | ||||
| sroundratefactor | TFM_SROUNDRATEFACTOR | Int. Factor RC | ||||
| rounddecratefactor | TFM_ROUNDDECRATEFACTOR | Dec. Int. Fac. | ||||
| aavgdays | TFM_AAVGDAYS | Days AIR | ||||
| pavginterest | TFM_PAVGINTEREST | Aver. Int. Rate | ||||
| stgbasis | VVSTGBASIS | Base Days Meth. | ||||
| javgcap | TFM_JAVGCAP | Upper Limit | ||||
| pavgcap | TFM_PAVGCAP | Upper Limit | ||||
| javgfloor | TFM_JAVGFLOOR | Lower Limit | ||||
| pavgfloor | TFM_PAVGFLOOR | Lower Limit | ||||
| pavgspread | TFM_PAVGSPREAD | Spread | ||||
| sroundavginterest | TFM_SROUNDAVGINTEREST | RC of AIR | ||||
| rounddecavginterest | TFM_ROUNDDECAVGINTEREST | AIR Round. Dec. | ||||
| aavgweight | TFM_AWEIGHT | Weighting of IR | ||||
| aavgweightsum | TFM_AWEIGHTSUM | Cumul. Weight | ||||
| sum_rkond | TB_SUM_RKOND | Accum. Cond.Grp | ||||
| sum_id_source | TB_SUM_ID_SOURCE | Rel.AccumFlowID | ||||
| sum_id_sum | TB_SUM_ID_SUM | Accum. Flow ID |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Underlying transaction flows
-- Category TRANSPARENT · Delivery class A
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE VTIFHAPO (
MANDT, -- Client [MANDT]
RFHA, -- Transaction [TB_RFHA]
RFHAZU, -- Activity [TB_RFHAZU]
DCRDAT, -- Entry Date [TB_CRDAT]
TCRTIM, -- Entry Time [TB_TCRTIM]
RFHAZB, -- Flow [TB_RFHAZB]
CRUSER, -- Entered By [TB_CRUSER]
UPUSER, -- Changed By [TB_UPUSER]
DUPDAT, -- Changed On [TB_DUPDAT]
TUPTIM, -- Time Changed [TB_TUPTIM]
RANTYP, -- Contract Type [RANTYP]
SFHAZBA, -- Flow Type [TB_SFHAZBA]
SBKKLAS, -- Classification [TB_SBKKLAS]
SBKTYP, -- Category [TB_SBKTYP]
SBERFIMA, -- Calc. Category [SBEWFIMA]
SSIGN, -- Direction [TB_SSIGN]
SHERKUNFT, -- Source [TB_SHERK]
SABVERF, -- Deriv.Procedure [TB_SABVERF]
RKONDGR, -- Direction [TB_RKONDGR]
RKOND, -- Condition [TB_KOND]
DGUEL_KP, -- Item Eff. From [DGUEL_KP]
NSTUFE, -- Level Number [NSTUFE]
SKOART, -- Condition Type [SKOART]
RREFKONT, -- Acct Assign.Ref [RREFKONT_OBSOLETE]
SBZVABW, -- Alt.Pay.Details [TB_SBZVABW]
RAHABKI, -- House Bank [TB_RHABKI]
RAHKTID, -- House Bank Acct [TB_RHKTID]
RPZAHL, -- Payer/Payee [TB_RPZAHL_NEW]
RPBANK, -- Partner Bank [TB_RPBANK]
SZART, -- Pmnt Transact. [TB_SZART]
ZLSCH, -- Pymt Meth. [DZLSCH]
UZAWE, -- Pmnt Meth. Sup. [UZAWE]
SBEWEBE, -- Posting Status [TB_SBEWEBE]
SSPRGRD, -- Blocking Reason [TB_SSPRGRD]
SBFREI, -- Posting Release [TB_SBFREI]
DFAELL, -- Due Date [TB_DFAELL]
DZTERM, -- Payment Date [TB_DZTERM]
BZBETR, -- Payment Amnt in PyC [TB_BZBETR]
WZBETR, -- Payment Currency [TB_WZBETR]
BHWBETR, -- Pmnt Amnt in LCurr [TB_HWBETR]
KHWKURS, -- Local Crcy Rate [TB_KHWKURS]
ASTUECK, -- Number of Units [TB_ASTUECK_L]
BPRICE, -- Price per Unit [TB_BPRICE]
WPRICE, -- Price Currency [TB_WPRICE]
BHWPREIS, -- Loc.Curr.Price [TB_HWPREIS]
BINDEX, -- Point Value [TB_BINDEX]
VVBASIS, -- Price Points [TB_VVBASIS]
PWKURS, -- PercentagePrice [TB_PWKURS]
BNWHR, -- Nominal Amnt [TB_BNWHR]
RHANDPL, -- Exchange [VVRHANDPL]
SKURSART, -- Rate/Price Type [TI_KURSART]
DBERVON, -- CalculationFrom [DBERVON]
DBERBIS, -- Calculation To [DBERBIS]
ATAGE, -- Number of Days [VVATAGE]
ABASTAGE, -- No. base days [ABASTAGE]
PKOND, -- Percentage Rate [PKOND]
DPKOND, -- Perc Fixing Dte [VVDPKOND]
DZFEST, -- Int.Fixing Date [TB_DZFEST]
SZBMETH, -- Int.calc.method [SZBMETH]
SKALIDWT, -- Int. Calendar [TFMSKALIDWT]
BBASIS, -- Base Amount [BBASIS]
WBASIS, -- Calc.Basis Crcy [TB_WBASIS]
JEXPOZINS, -- Exponential [TFM_SINTCOMP]
SINCL, -- Inclusive Ind. [VVSINCL]
SINCLBIS, -- Incl. End Date [VVSINCLBIS]
SULTBIS, -- Month-End EndDt [VVSULTBIS]
SEXCLVON, -- Exclusive Start [VVSEXCLVON]
SULTVON, -- Mth-End StartDt [VVSULTVON]
SAEND, -- Change ID [TFM_SAEND]
DVALUT, -- Calculat. date [DVALUT]
SVINCL, -- Inclusive_valDt [VVSVINCL]
SVULT, -- Mon-End Val.Dte [VVSVULT]
JSOFVERR, -- Immed.Settlemnt [TFMSOFVERR]
DVERRECH, -- Settlem. date [VVDVERRECH]
SINCLVERR, -- Incl. Clrg Date [VVSINCLVER]
SULTVERR, -- MnthEndClearing [VVSULTVERR]
SBWGARTREF, -- Ref. Flow Type [TB_SBWGREF]
SKHWFIX, -- Translation->LC [TB_SKHWFIX]
ZUONR, -- Assignment [DZUONR]
BPPRC, -- Price (%) [TB_BPPRC_L]
BUPRC, -- Price(UnitQuot) [TB_BUPRC_L]
WBBETR, -- Position Crcy [TB_WBBETR]
BBBETR, -- Amt in Pos.Crcy [TB_BBBETR]
WEBETR, -- Price Currency [TB_WEBETR]
BEBETR, -- Mkt Val. in QC [TB_BEBETR]
SRUNIT, -- Currency Unit [TB_RUNIT]
DBESTAND, -- Position Value Date [TB_DBESTAND]
SBASIS, -- Calculat. Base [SBASIS]
REGI_STATE, -- Status [TB_IRA_REGISTRATION_STATE]
DBPERIOD, -- Period start [VVDBPERIOD]
SPAEXCL, -- Exclusive Start [TFMSPAEXCL]
SPAULT, -- MonEndIndStPer [TFMSPAULT]
DEPERIOD, -- Period end [VVDEPERIOD]
SPEINCL, -- InclusiveEndPer [TFMSPEINCL]
SPEULT, -- MthEndPerEnd [TFMSPEULT]
AMMRHY, -- Freq. in months [AMMRHY]
PPAYMENT, -- Payment Rate [TFM_PPAYMENT]
AMMRHYZV, -- Int.Sttlm.Freq [TFM_AMMRHYZV]
BDIRTY, -- Dirty Price [TB_BDIRTY]
BAMOUNTCOMP, -- Cap. Amnt [TB_AMOUNTCOMP]
QUANTITY, -- Qty [FTR_QUAN]
UNIT_OF_MEASURE, -- Unit of Measure [TPM_CTY_UOM]
CONTRACT_PRICE, -- Price [FTR_COMPRICE]
SPOT_PRICE, -- SpotPrice [FTR_COMSPOT]
CONTANGO_BACKWRD, -- Comm Contg [FTR_CONBACK]
COMMODITY_ID, -- Cmdty ID (obsolete) [TRCO_COMM_ID]
PRICE_CURR_UNIT, -- Currency Unit [TB_RUNIT]
PRICE_UOM, -- Unit of Measure [TPM_CTY_UOM]
DCSID, -- DCS ID [TBA_DCSID]
MIC, -- MIC [TBA_MIC]
BUGRENZ, -- Lower Limit [TFMBUGRENZ]
BOGRENZ, -- Upper Limit [TFMBOGRENZ]
SSTAFF, -- Scaled Calc. [TFMSSTAFF]
LOGIC_RKOND, -- Condition Group [FTR_COND_GRP]
SROUNDFACTOR, -- Factor RC [TFM_SROUNDFACTOR]
ROUNDDECFACTOR, -- Dec. Fac. Round [TFM_ROUNDDECFACTOR]
JEXPOINTFACTOR, -- Expo Int Factor [TFM_JEXPOINTFACTOR]
FLOWFACTOR, -- Flow Factor [TFM_FLOWFACTOR]
BASEFACTOR, -- Base Factor [TFM_BASEFACTOR]
SROUNDBASEFACTOR, -- Base Factor RC [TFM_SROUNDBASEFACTOR]
ROUNDDECBASEFACTOR, -- Dec. BF Round. [TFM_ROUNDDECBASEFACTOR]
SSEQUENCE, -- Sequence Number [TFM_SEQUENCE]
SROUNDRATEFACTOR, -- Int. Factor RC [TFM_SROUNDRATEFACTOR]
ROUNDDECRATEFACTOR, -- Dec. Int. Fac. [TFM_ROUNDDECRATEFACTOR]
AAVGDAYS, -- Days AIR [TFM_AAVGDAYS]
PAVGINTEREST, -- Aver. Int. Rate [TFM_PAVGINTEREST]
STGBASIS, -- Base Days Meth. [VVSTGBASIS]
JAVGCAP, -- Upper Limit [TFM_JAVGCAP]
PAVGCAP, -- Upper Limit [TFM_PAVGCAP]
JAVGFLOOR, -- Lower Limit [TFM_JAVGFLOOR]
PAVGFLOOR, -- Lower Limit [TFM_PAVGFLOOR]
PAVGSPREAD, -- Spread [TFM_PAVGSPREAD]
SROUNDAVGINTEREST, -- RC of AIR [TFM_SROUNDAVGINTEREST]
ROUNDDECAVGINTEREST, -- AIR Round. Dec. [TFM_ROUNDDECAVGINTEREST]
AAVGWEIGHT, -- Weighting of IR [TFM_AWEIGHT]
AAVGWEIGHTSUM, -- Cumul. Weight [TFM_AWEIGHTSUM]
SUM_RKOND, -- Accum. Cond.Grp [TB_SUM_RKOND]
SUM_ID_SOURCE, -- Rel.AccumFlowID [TB_SUM_ID_SOURCE]
SUM_ID_SUM, -- Accum. Flow ID [TB_SUM_ID_SUM]
PRIMARY KEY (MANDT, RFHA, RFHAZU, DCRDAT, TCRTIM, RFHAZB)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA