I_CADocumentBPItemCube
Document Business Partner Item - Cube
I_CADocumentBPItemCube (Composite)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Private Edition with built-in and side-by-side extension capabilities.
ContrAcctgDocumentBusPartItem · Contract Accounting
I_CADocumentBPItemCube is a Composite CDS View (Cube) that provides data about "Document Business Partner Item - Cube" in SAP S/4HANA. It reads from 1 data source (I_CADocumentBPItem) and exposes 173 fields with key fields CADocumentNumber, CARepetitionItemNumber, CABPItemNumber, CASubItemNumber.
SAP Help Documentation
| Category | CDS Views for Transaction Data |
|---|---|
| Data Category | Cube |
This CDS view represents the business partner item data of a subledger document in Contract Accounting . This CDS view provides the data to answer the following business questions: What is the volume of open receivables? How many open receivables are overdue? What is the volume of open credits? To help you decide which CDS view to use for your purposes, SAP has introduced the annotation ObjectModel.supportedCapabilities that indicates the most appropriate use cases for each CDS view. To find out what use cases are best supported by this CDS view, access the entry of the CDS view in the View Browser app and find the values for this annotation under the Annotation tab. For more information, see Supported Capabilities for CDS Views .
Prerequisites
Authorizations Users who want to use this CDS view must have the following authorization objects assigned: F_KKKO_BUK ( Contract Accounting Company Code Authorization ) F_KKKO_GSB ( Contract Accounting Business Area Authorization ) F_FAGL_SEG ( General Ledger Segment Authorization ) F_KKKO_BEG ( Contract Accounting Document Contract Account Partner Authorization Group ) F_KKVTD_BG ( Contract Accounting Document Provider Contract Authorization Group )
SAP Business Warehouse (SAP BW) Extraction
Data Extraction Type Full Delta (change data capture) Corresponding DataSources (Extractors) 0FC_OP_01 ( FI-CA Open Items at Key Date ) 0FC_CI_01 ( FICA Cleared Items for Interval ) 0FC_BP_ITEMS ( FI-CA Business Partner Items ) Note The corresponding DataSource (Extractor) and this CDS view may have different functionalities. For details about the DataSource, see the related documentation on the SAP Help Portal at https://help.sap.com/viewer/p/BI_CONTENT_757 under Use SAP Library BI Content . For more information about data extraction, see Extracting Data Through CDS Views to SAP BW/4HANA .
SAP API Hub
| State | C1 |
|---|---|
| Line of Business | Contract Accounting |
| Application Component | FI-CA |
| Capabilities | Data Provider for Analytical Queries, Association Target for Defining CDS Entities, Data Source for Defining CDS Entities, Data Source for Data Extraction, Data Source in SQL Select |
| Package | Contract Accounting for SAP S/4HANA Cloud Private Edition |
| Description | <p>This CDS view represents the business partner item data of a subledger document in Contract Accounting.</p> This CDS view provides the data to answer the following business questions:<ul> <li><p>What is the volume of open receivables?</p></li> <li><p>How many open receivables are overdue? </p></li> <li><p>What is the volume of open credits? </p></li> </ul> <p>To help you decide which CDS view to use for your purposes, SAP has introduced the annotation ObjectModel.supportedCapabilities that indicates the most appropriate use cases for each CDS view. To find out what use cases are best supported by this CDS view, access the entry of the CDS view in the View Browser app and find the values for this annotation under the Annotation tab. For more information, see Supported Capabilities for CDS Views.</p> |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Private Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Private Edition Private Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Private Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP Extensibility Explorer for SAP S/4HANA Cloud Private Edition — Explore SAP S/4HANA Cloud Private Edition Extensibility options by leveraging the sample scenarios from SAP
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Private Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_CADocumentBPItem | I_CADocumentBPItem | from |
Annotations (13)
| Name | Value | Level | Field |
|---|---|---|---|
| AccessControl.authorizationCheck | #MANDATORY | view | |
| Analytics.dataCategory | #CUBE | view | |
| Analytics.internalName | #LOCAL | view | |
| Analytics.dataExtraction.enabled | true | view | |
| EndUserText.label | Document Business Partner Item - Cube | view | |
| Metadata.allowExtensions | true | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| ObjectModel.modelingPattern | #ANALYTICAL_CUBE | view | |
| ObjectModel.sapObjectNodeType.name | ContrAcctgDocumentBusPartItem | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #XXL | view | |
| ObjectModel.usageType.dataClass | #TRANSACTIONAL | view | |
| VDM.viewType | #COMPOSITE | view |
Fields (173)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | CADocumentNumber | CADocumentNumber | Number of a FI-CA Document | |
| KEY | CARepetitionItemNumber | CARepetitionItemNumber | Repetition Item in FI-CA Document | |
| KEY | CABPItemNumber | CABPItemNumber | Item Number in FI-CA Document | |
| KEY | CASubItemNumber | CASubItemNumber | Subitem for a Partial Clearing in Document | |
| CompanyCode | CompanyCode | Receiver Company Code | ||
| BusinessArea | BusinessArea | Business Area | ||
| BusinessPlace | BusinessPlace | Business place | ||
| Segment | Segment | Segment for Segmental Reporting | ||
| ProfitCenter | ProfitCenter | Profit Center | ||
| Division | Division | Internal Division ID | ||
| PersonnelNumber | PersonnelNumber | Personnel Number | ||
| PartnerCompany | PartnerCompany | Company ID of Trading Partner | ||
| BusinessPartner | BusinessPartner | Business Partner Number | ||
| CAContract | CAContract | Reference Specifications from Contract | ||
| CAProviderContractItemNumber | CAProviderContractItemNumber | Contract: Item Number | ||
| CAAdditionalContract | CAAdditionalContract | Additional Reference Information | ||
| ContractAccount | ContractAccount | Contract Account Number | ||
| CASubApplication | CASubApplication | Subapplication in Contract Accounts Receivable and Payable | ||
| AltvContractAcctForCollvBills | AltvContractAcctForCollvBills | Alternative Contract Account for Collective Bills | ||
| CAReconciliationAccount | CAReconciliationAccount | General ledger account | ||
| CAApplicationArea | CAApplicationArea | Application Area | ||
| CAMainTransaction | CAMainTransaction | Main Transaction for Line Item | ||
| CASubTransaction | CASubTransaction | Subtransaction for Document Item | ||
| CAAccountDeterminationCode | CAAccountDeterminationCode | Account Determination ID | ||
| CADoubtfulOrValueAdjmtCode | CADoubtfulOrValueAdjmtCode | Doubtful Entry / Individual Value Adjustment | ||
| CAAccountAssignmentCategory | CAAccountAssignmentCategory | Account Assignment Category | ||
| CAAccountAssignment | CAAccountAssignment | Acct assnmnt string for industry-specific account assngments | ||
| CADocumentType | CADocumentType | Document Type | ||
| CAIsDownPaymentRequest | CAIsDownPaymentRequest | Item is a Down Payment/Down Payment Request | ||
| CAItemIsOnlyForSettlement | CAItemIsOnlyForSettlement | Item Can Only Be Cleared | ||
| CABPItemText | CABPItemText | Item text | ||
| CANumberOfRepetitionItems | CANumberOfRepetitionItems | Number of repetition items | ||
| CARepetitionGroup | CARepetitionGroup | Repetition group | ||
| CAEndDateOfBillingPeriod | CAEndDateOfBillingPeriod | Upper Limit of the Billing Period | ||
| CAGroupingCodeForBPItems | CAGroupingCodeForBPItems | Grouping Key for Displaying Open Items | ||
| CAPeriodCode | CAPeriodCode | Key for Period Assignment | ||
| CAChangeIsForbidden | CAChangeIsForbidden | Printing - No Changes Possible | ||
| CAInterestCode | CAInterestCode | Interest key | ||
| CARoundingItemCode | CARoundingItemCode | Type of Rounding Item | ||
| CAReceivingCountry | CAReceivingCountry | Destination Country/Region (for Tax Reports) | ||
| CAInternalPostingReasonCode | CAInternalPostingReasonCode | Reason for Automatic Creation of Posting | ||
| CAWorkflowCheckReason | CAWorkflowCheckReason | Check Reason for Workflows Acc. to Dual Control Principle | ||
| CAWorkflowCheckProcess | CAWorkflowCheckProcess | Editing Process To Be Confirmed | ||
| CANegativePostingControlCode | CANegativePostingControlCode | Control Field for Negative Posting | ||
| CAPartnerSettlementStatus | CAPartnerSettlementStatus | Status of Partner Settlement Using Billable Items | ||
| CAIsPartOfJointLiability | CAIsPartOfJointLiability | Item Is Part of a Collaborative Liability | ||
| CADocumentOriginCode | CADocumentOriginCode | Document Origin Key | ||
| CASubstituteDocumentNumber | CASubstituteDocumentNumber | Number of the Substitute FI-CA Document | ||
| CASubstituteDocumentCategory | CASubstituteDocumentCategory | Category of Substitute Document in FI-CA | ||
| CADocumentNumberOfOriginItem | CADocumentNumberOfOriginItem | Number of Triggering Document | ||
| CAReferenceDocument | CAReferenceDocument | Reference document number | ||
| DocumentDate | DocumentDate | Document Date in Document | ||
| CAPostingDate | CAPostingDate | Posting Date in the Document | ||
| CANetDueDate | CANetDueDate | Due date for net payment | ||
| CADeferralDate | CADeferralDate | Deferral To | ||
| TransactionCurrency | TransactionCurrency | Transaction Currency | ||
| CompanyCodeCurrency | CompanyCodeCurrency | Local Currency | ||
| CAExchangeRate | CAExchangeRate | Absolute Exchange Rate | ||
| ExchRateIsIndirectQuotation | ExchRateIsIndirectQuotation | Exchange Rate Is Indirect Quotation | ||
| CAAmountInLocalCurrency | CAAmountInLocalCurrency | Amount In Local Currency With +/- Signs | ||
| CAAmountInTransactionCurrency | CAAmountInTransactionCurrency | Amount in Transaction Currency with +/- Sign | ||
| CAAmountInSecondCurrency | CAAmountInSecondCurrency | Amount in Second Parallel Currency with +/- Sign | ||
| CAAmountInThirdCurrency | CAAmountInThirdCurrency | Amount in Third Parallel Currency with +/- Sign | ||
| CACashDiscountDueDate | CACashDiscountDueDate | Due Date for Cash Discount | ||
| CACashDiscountRate | CACashDiscountRate | Cash Discount Percentage Rate | ||
| CAEligibleAmountForCshDiscount | CAEligibleAmountForCshDiscount | Amount Eligible for Cash Discount in Document Currency | ||
| TaxCode | TaxCode | Tax on Sales/Purchases Code | ||
| CASupplementaryTaxCode | CASupplementaryTaxCode | Supplementary Tax | ||
| CATaxAmountInLocalCurrency | CATaxAmountInLocalCurrency | Tax Amount in Local Currency With +/- Sign | ||
| CATaxAmountInTransCurrency | CATaxAmountInTransCurrency | Tax Amount in Transaction Currency with +/- Sign | ||
| CATaxAmountInSecondCurrency | CATaxAmountInSecondCurrency | Tax Amount in Second Parallel Currency | ||
| CATaxAmountInThirdCurrency | CATaxAmountInThirdCurrency | Tax Amount in Third Parallel Currency | ||
| CADownPaymentTaxAccount | CADownPaymentTaxAccount | Account for Posting Sales / Purchase Tax for Down Payments | ||
| CADownPaymentOffsetTaxAccount | CADownPaymentOffsetTaxAccount | Account for offsetting tax posting in down payments | ||
| TaxJurisdiction | TaxJurisdiction | Tax Jurisdiction | ||
| CATaxDate | CATaxDate | Decisive Date for Calculating Taxes | ||
| WithholdingTaxCode | WithholdingTaxCode | Withholding Tax Code | ||
| CAWithholdingTaxSupplement | CAWithholdingTaxSupplement | Withholding Tax Supplement | ||
| CAWithholdingTaxCategory | CAWithholdingTaxCategory | Line Item Category From Withholding Tax View | ||
| CABaseAmountForWithholdingTax | CABaseAmountForWithholdingTax | Tax base amount | ||
| CAWithholdingTaxAmount | CAWithholdingTaxAmount | Withholding Tax Amount (in Document Currency) | ||
| CAWithholdingTaxPercentage | CAWithholdingTaxPercentage | Withholding Tax Percentage | ||
| WithholdingTaxCertificate | WithholdingTaxCertificate | Withholding Tax Certificate | ||
| CAOtherTaxCode | CAOtherTaxCode | Tax Code for Other Taxes | ||
| CAGroupingCodeForTaxItems | CAGroupingCodeForTaxItems | Grouping Key for Tax Items | ||
| CATaxPortionInLocalCurrency | CATaxPortionInLocalCurrency | Tax Portion in FI-CA Local Currency | ||
| CATaxPortionInTransCurrency | CATaxPortionInTransCurrency | Tax Portion in Document Currency | ||
| CATaxIsCalculatedExternally | CATaxIsCalculatedExternally | Tax on Sales/Purchases Was Calculated by Document | ||
| CATaxAmountIsSetFromExternal | CATaxAmountIsSetFromExternal | Internal Tax Characteristic for Tax Handling | ||
| CAPaymentMethod | CAPaymentMethod | Payment Method | ||
| CAPaymentCompanyCode | CAPaymentCompanyCode | Company Code for Automatic Payment Transactions | ||
| CAGroupingForPayment | CAGroupingForPayment | Grouping field for automatic payments | ||
| CAPaymentSpecificationCategory | CAPaymentSpecificationCategory | Category of Payment Specification | ||
| CAClearingStatus | CAClearingStatus | Clearing Status | ||
| CAClearingDate | CAClearingDate | Clearing Date | ||
| CAClearingDocumentNumber | CAClearingDocumentNumber | Clearing Document or Printed Document | ||
| CAPostingDateOfClearingDoc | CAPostingDateOfClearingDoc | Clearing Document Posting Date | ||
| CAClearingReason | CAClearingReason | Clearing Reason | ||
| CAClearingCurrency | CAClearingCurrency | Clearing Currency | ||
| CAClearingAmountInClearingCrcy | CAClearingAmountInClearingCrcy | Clearing amount in clearing currency | ||
| CATaxAmountInClearingCrcy | CATaxAmountInClearingCrcy | Tax Amount in Clearing Currency | ||
| CACashDiscAmountInClearingCrcy | CACashDiscAmountInClearingCrcy | Cash Discount Granted/Surcharge Levied in Clearing Currency | ||
| CAValueDateForClearing | CAValueDateForClearing | Clearing Value Date | ||
| CAClearingRestrictionCode | CAClearingRestrictionCode | Clearing restriction | ||
| CAClearingPostingIsReset | CAClearingPostingIsReset | Clearing posting reversed | ||
| CAItemIsWithdrawn | CAItemIsWithdrawn | Item Canceled | ||
| CAItemIsExcludedFromDunning | CAItemIsExcludedFromDunning | Exclude Item from Dunning Run | ||
| CADunningProcedure | CADunningProcedure | Dunning Procedure | ||
| CAGrpgCodeForTransfToCollAgcy | CAGrpgCodeForTransfToCollAgcy | Collection item | ||
| CAIsIncludedInCollectionCase | CAIsIncludedInCollectionCase | Item Is Included in Collection Case | ||
| CashPlanningGroup | CashPlanningGroup | Planning Group | ||
| PlanningLevel | PlanningLevel | Planning Level | ||
| CAAdditionalDaysForCashMgmt | CAAdditionalDaysForCashMgmt | Cash Management Extra Days | ||
| PlannedAmtInTransactionCrcy | PlannedAmtInTransactionCrcy | Planned Amount in Transaction Currency | ||
| CAAltvBPForPayment | CAAltvBPForPayment | Alternative Business Partner for Payments | ||
| CABankOfAltvBPForPayment | CABankOfAltvBPForPayment | Bank Details ID of Payee | ||
| CAAddressOfAltvBPForPayment | CAAddressOfAltvBPForPayment | Address Number | ||
| CACardOfAltvBPForPayment | CACardOfAltvBPForPayment | Alternative Payment Card ID in Document | ||
| SEPAMandateCAInternalID | SEPAMandateCAInternalID | Mandate Identifier | ||
| CAGLPostingCurrency | CAGLPostingCurrency | Update Currency for General Ledger Transaction Figures | ||
| CAGLPostingAmount | CAGLPostingAmount | Amount for Updating in General Ledger | ||
| CAGLPostingTaxAmount | CAGLPostingTaxAmount | Tax Amount for Update in General Ledger | ||
| CAIsSeparateLineItemInGL | CAIsSeparateLineItemInGL | Create Line Item in General Ledger | ||
| CAIsCashFlowItem | CAIsCashFlowItem | Document Contains Assignments from Cash Flows | ||
| CACashFlowAccount | CACashFlowAccount | Originating Account in Cash Flow Anlaysis | ||
| CACashFlowCompanyCode | CACashFlowCompanyCode | Partner Company Code for Cash Flow Analysis | ||
| CAPaymentPreNotificationCode | CAPaymentPreNotificationCode | Item Included in a Payment Order | ||
| CASEPAPreNotificationNumber | CASEPAPreNotificationNumber | Number of Debit Memo Notification | ||
| CASEPAPreNotifOriginCode | CASEPAPreNotifOriginCode | Origin of Direct Debit Pre-Notification | ||
| CASEPAPreNotifExecutionDate | CASEPAPreNotifExecutionDate | Date of Execution of Direct Debit Pre-Notifcation | ||
| CASEPAPreNotificationRqmtCode | CASEPAPreNotificationRqmtCode | Necessity of a Notification | ||
| CARevenueDistrFinalRecipient | CARevenueDistrFinalRecipient | Contract Account of Final Recipient | ||
| CARevenueDistrCurrentStatus | CARevenueDistrCurrentStatus | Current Distribution Status | ||
| CARevenueDistrLastStatus | CARevenueDistrLastStatus | Last Distribution Status Reported | ||
| CACurrentFactoringStatusOfRbl | CACurrentFactoringStatusOfRbl | Factoring: Current Status of Receivable | ||
| CAFactoringCheckStsForClrgInfo | CAFactoringCheckStsForClrgInfo | Factoring: Check Status for Clearing Information | ||
| CAFactoringItem | CAFactoringItem | Subitems in Factoring | ||
| _AcctAssgmtCat | _AcctAssgmtCat | |||
| _AltvBPForPayment | _AltvBPForPayment | |||
| _ApplArea | _ApplArea | |||
| _BusinessArea | _BusinessArea | |||
| _BusinessPartner | _BusinessPartner | |||
| _CAHeader | _CAHeader | |||
| _CAHeaderCollvBills | _CAHeaderCollvBills | |||
| _CAHeaderFinalRec | _CAHeaderFinalRec | |||
| _CAPartner | _CAPartner | |||
| _CASubApplication | _CASubApplication | |||
| _ClearingCurrency | _ClearingCurrency | |||
| _ClearingDocHeader | _ClearingDocHeader | |||
| _ClearingReason | _ClearingReason | |||
| _ClrgRstrcnCode | _ClrgRstrcnCode | |||
| _CompanyCodeCurrency | _CompanyCodeCurrency | |||
| _CompCode | _CompCode | |||
| _CompCodeCashFlow | _CompCodeCashFlow | |||
| _CompCodePayt | _CompCodePayt | |||
| _Currency | _Currency | |||
| _Division | _Division | |||
| _DocHeader | _DocHeader | |||
| _DocType | _DocType | |||
| _DunningProcedure | _DunningProcedure | |||
| _GLPostingCurrency | _GLPostingCurrency | |||
| _InterestCode | _InterestCode | |||
| _MainTransaction | _MainTransaction | |||
| _OriginDocHeader | _OriginDocHeader | |||
| _PartnerCompany | _PartnerCompany | |||
| _PeriodCode | _PeriodCode | |||
| _ProviderContract | _ProviderContract | |||
| _ReceivingCountry | _ReceivingCountry | |||
| _Segment | _Segment | |||
| _SubstitDocHeader | _SubstitDocHeader | |||
| _SubTransaction | _SubTransaction | |||
| _WorkflowCheckProcess | _WorkflowCheckProcess | |||
| _WorkflowCheckReason | _WorkflowCheckReason |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view I_CADocumentBPItemCube.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW I_CADocumentBPItemCube AS
SELECT
CADocumentNumber,
CARepetitionItemNumber,
CABPItemNumber,
CASubItemNumber,
CompanyCode,
BusinessArea,
BusinessPlace,
Segment,
ProfitCenter,
Division,
PersonnelNumber,
PartnerCompany,
BusinessPartner,
CAContract,
CAProviderContractItemNumber,
CAAdditionalContract,
ContractAccount,
CASubApplication,
AltvContractAcctForCollvBills,
CAReconciliationAccount,
CAApplicationArea,
CAMainTransaction,
CASubTransaction,
CAAccountDeterminationCode,
CADoubtfulOrValueAdjmtCode,
CAAccountAssignmentCategory,
CAAccountAssignment,
CADocumentType,
CAIsDownPaymentRequest,
CAItemIsOnlyForSettlement,
CABPItemText,
CANumberOfRepetitionItems,
CARepetitionGroup,
CAEndDateOfBillingPeriod,
CAGroupingCodeForBPItems,
CAPeriodCode,
CAChangeIsForbidden,
CAInterestCode,
CARoundingItemCode,
CAReceivingCountry,
CAInternalPostingReasonCode,
CAWorkflowCheckReason,
CAWorkflowCheckProcess,
CANegativePostingControlCode,
CAPartnerSettlementStatus,
CAIsPartOfJointLiability,
CADocumentOriginCode,
CASubstituteDocumentNumber,
CASubstituteDocumentCategory,
CADocumentNumberOfOriginItem,
CAReferenceDocument,
DocumentDate,
CAPostingDate,
CANetDueDate,
CADeferralDate,
TransactionCurrency,
CompanyCodeCurrency,
CAExchangeRate,
ExchRateIsIndirectQuotation,
CAAmountInLocalCurrency,
CAAmountInTransactionCurrency,
CAAmountInSecondCurrency,
CAAmountInThirdCurrency,
CACashDiscountDueDate,
CACashDiscountRate,
CAEligibleAmountForCshDiscount,
TaxCode,
CASupplementaryTaxCode,
CATaxAmountInLocalCurrency,
CATaxAmountInTransCurrency,
CATaxAmountInSecondCurrency,
CATaxAmountInThirdCurrency,
CADownPaymentTaxAccount,
CADownPaymentOffsetTaxAccount,
TaxJurisdiction,
CATaxDate,
WithholdingTaxCode,
CAWithholdingTaxSupplement,
CAWithholdingTaxCategory,
CABaseAmountForWithholdingTax,
CAWithholdingTaxAmount,
CAWithholdingTaxPercentage,
WithholdingTaxCertificate,
CAOtherTaxCode,
CAGroupingCodeForTaxItems,
CATaxPortionInLocalCurrency,
CATaxPortionInTransCurrency,
CATaxIsCalculatedExternally,
CATaxAmountIsSetFromExternal,
CAPaymentMethod,
CAPaymentCompanyCode,
CAGroupingForPayment,
CAPaymentSpecificationCategory,
CAClearingStatus,
CAClearingDate,
CAClearingDocumentNumber,
CAPostingDateOfClearingDoc,
CAClearingReason,
CAClearingCurrency,
CAClearingAmountInClearingCrcy,
CATaxAmountInClearingCrcy,
CACashDiscAmountInClearingCrcy,
CAValueDateForClearing,
CAClearingRestrictionCode,
CAClearingPostingIsReset,
CAItemIsWithdrawn,
CAItemIsExcludedFromDunning,
CADunningProcedure,
CAGrpgCodeForTransfToCollAgcy,
CAIsIncludedInCollectionCase,
CashPlanningGroup,
PlanningLevel,
CAAdditionalDaysForCashMgmt,
PlannedAmtInTransactionCrcy,
CAAltvBPForPayment,
CABankOfAltvBPForPayment,
CAAddressOfAltvBPForPayment,
CACardOfAltvBPForPayment,
SEPAMandateCAInternalID,
CAGLPostingCurrency,
CAGLPostingAmount,
CAGLPostingTaxAmount,
CAIsSeparateLineItemInGL,
CAIsCashFlowItem,
CACashFlowAccount,
CACashFlowCompanyCode,
CAPaymentPreNotificationCode,
CASEPAPreNotificationNumber,
CASEPAPreNotifOriginCode,
CASEPAPreNotifExecutionDate,
CASEPAPreNotificationRqmtCode,
CARevenueDistrFinalRecipient,
CARevenueDistrCurrentStatus,
CARevenueDistrLastStatus,
CACurrentFactoringStatusOfRbl,
CAFactoringCheckStsForClrgInfo,
CAFactoringItem
FROM I_CADocumentBPItem
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA